Last 3 games vs. season PPG (2026, Weeks 1–9), qualified RB/WR/TE
105 players, ranked by PPR per game, last 3 minus season through Week 9 of 2026. Top: Tony Pollard (+9.7), Tee Higgins (+8.2) and Bucky Irving (+6.8). Bottom: Jahmyr Gibbs (-7.7), Derrick Henry (-7.3) and Aaron Jones (-6.2).
Every player on the chart
The whole ranking, 105 players: the chart shows the top and the bottom of it.
| # | Player | Team | PPR per game, last 3 minus season |
|---|---|---|---|
| 1 | Tony Pollard24.3 L3, 14.6 season | TEN | +9.7 |
| 2 | Tee Higgins28.2 L3, 20.0 season | CIN | +8.2 |
| 3 | Bucky Irving24.5 L3, 17.7 season | TB | +6.8 |
| 4 | Tyler Allgeier16.9 L3, 10.1 season | ARI | +6.8 |
| 5 | Ja'Marr Chase26.6 L3, 20.0 season | CIN | +6.6 |
| 6 | KC Concepcion16.2 L3, 9.8 season | CLE | +6.4 |
| 7 | Makai Lemon14.5 L3, 8.2 season | PHI | +6.3 |
| 8 | Luther Burden III21.0 L3, 15.1 season | CHI | +5.9 |
| 9 | Bhayshul Tuten21.2 L3, 15.9 season | JAX | +5.3 |
| 10 | Harold Fannin Jr.16.2 L3, 11.4 season | CLE | +4.8 |
| 11 | Christian McCaffrey25.1 L3, 20.8 season | SF | +4.3 |
| 12 | Braelon Allen16.0 L3, 11.7 season | NYJ | +4.3 |
| 13 | Colston Loveland13.6 L3, 9.3 season | CHI | +4.3 |
| 14 | Rhamondre Stevenson16.4 L3, 12.6 season | NE | +3.8 |
| 15 | Courtland Sutton10.8 L3, 7.1 season | DEN | +3.7 |
| 16 | Blake Corum14.1 L3, 10.5 season | LAR | +3.6 |
| 17 | Rome Odunze13.2 L3, 9.9 season | CHI | +3.3 |
| 18 | Michael Wilson16.5 L3, 13.4 season | ARI | +3.1 |
| 19 | Darnell Washington10.8 L3, 7.8 season | PIT | +3.0 |
| 20 | Matthew Golden21.1 L3, 18.2 season | GB | +2.9 |
| 21 | Emeka Egbuka14.0 L3, 11.1 season | TB | +2.9 |
| 22 | Darren Waller12.4 L3, 9.6 season | CAR | +2.8 |
| 23 | Jameson Williams16.0 L3, 13.2 season | DET | +2.8 |
| 24 | Puka Nacua27.3 L3, 24.8 season | LAR | +2.5 |
| 25 | Malik Nabers18.6 L3, 16.2 season | NYG | +2.4 |
| 26 | AJ Barner9.3 L3, 7.0 season | SEA | +2.3 |
| 27 | Chig Okonkwo9.6 L3, 7.5 season | WAS | +2.1 |
| 28 | Trey McBride19.9 L3, 18.1 season | ARI | +1.8 |
| 29 | DeMario Douglas12.4 L3, 10.7 season | NE | +1.7 |
| 30 | Emanuel Wilson12.3 L3, 10.7 season | SEA | +1.6 |
| 31 | T.J. Hockenson12.2 L3, 10.7 season | MIN | +1.5 |
| 32 | Tucker Kraft11.3 L3, 10.0 season | GB | +1.3 |
| 33 | CeeDee Lamb23.6 L3, 22.4 season | DAL | +1.2 |
| 34 | James Cook19.7 L3, 18.5 season | BUF | +1.2 |
| 35 | Ryan Flournoy10.5 L3, 9.3 season | DAL | +1.2 |
| 36 | Dalton Kincaid11.7 L3, 10.6 season | BUF | +1.1 |
| 37 | Oronde Gadsden II6.2 L3, 5.3 season | LAC | +0.9 |
| 38 | Greg Dulcich8.4 L3, 7.6 season | MIA | +0.8 |
| 39 | Xavier Hutchinson8.9 L3, 8.3 season | HOU | +0.6 |
| 40 | Brock Bowers21.3 L3, 20.9 season | LV | +0.4 |
| 41 | Quinshon Judkins11.9 L3, 11.5 season | CLE | +0.4 |
| 42 | Woody Marks9.2 L3, 8.9 season | HOU | +0.3 |
| 43 | DK Metcalf9.8 L3, 9.7 season | PIT | +0.1 |
| 44 | Travis Kelce12.5 L3, 12.4 season | KC | +0.1 |
| 45 | Hunter Henry8.9 L3, 8.9 season | NE | 0.0 |
| 46 | Jaylen Waddle9.0 L3, 9.1 season | DEN | -0.1 |
| 47 | Tyler Warren11.9 L3, 12.0 season | IND | -0.1 |
| 48 | George Kittle14.2 L3, 14.3 season | SF | -0.1 |
| 49 | Christian Watson19.4 L3, 19.7 season | GB | -0.3 |
| 50 | Cam Skattebo11.3 L3, 11.7 season | NYG | -0.4 |
| 51 | D'Andre Swift16.7 L3, 17.1 season | CHI | -0.4 |
| 52 | Stefon Diggs12.4 L3, 12.9 season | WAS | -0.5 |
| 53 | Chase Brown12.1 L3, 12.7 season | CIN | -0.6 |
| 54 | Javonte Williams16.9 L3, 17.7 season | DAL | -0.8 |
| 55 | Carnell Tate10.2 L3, 11.0 season | TEN | -0.8 |
| 56 | Kyle Pitts7.0 L3, 7.9 season | ATL | -0.9 |
| 57 | Ollie Gordon II10.5 L3, 11.4 season | MIA | -0.9 |
| 58 | Malik Washington8.5 L3, 9.5 season | MIA | -1.0 |
| 59 | Denzel Boston10.4 L3, 11.4 season | CLE | -1.0 |
| 60 | George Pickens11.9 L3, 13.0 season | DAL | -1.1 |
| 61 | Josh Downs7.2 L3, 8.3 season | KC | -1.1 |
| 62 | Wan'Dale Robinson8.5 L3, 9.7 season | TEN | -1.2 |
| 63 | Dalton Schultz7.7 L3, 8.9 season | HOU | -1.2 |
| 64 | Keenan Allen8.8 L3, 10.1 season | SF | -1.3 |
| 65 | Tommy Tremble5.7 L3, 7.1 season | CAR | -1.4 |
| 66 | Kenyon Sadiq4.6 L3, 6.1 season | NYJ | -1.5 |
| 67 | Dallas Goedert9.0 L3, 10.6 season | PHI | -1.6 |
| 68 | Evan Engram2.8 L3, 4.4 season | DEN | -1.6 |
| 69 | Isaiah Likely14.5 L3, 16.1 season | NYG | -1.6 |
| 70 | Jaylen Warren15.9 L3, 17.6 season | PIT | -1.7 |
| 71 | Tre Tucker10.3 L3, 12.1 season | LV | -1.8 |
| 72 | Amon-Ra St. Brown17.8 L3, 19.7 season | DET | -1.9 |
| 73 | Mark Andrews4.5 L3, 6.5 season | BAL | -2.0 |
| 74 | Brenton Strange7.0 L3, 9.0 season | JAX | -2.0 |
| 75 | Michael Mayer7.1 L3, 9.1 season | LV | -2.0 |
| 76 | Xavier Worthy6.4 L3, 8.4 season | KC | -2.0 |
| 77 | Devaughn Vele9.1 L3, 11.2 season | NO | -2.1 |
| 78 | Chuba Hubbard16.2 L3, 18.3 season | CAR | -2.1 |
| 79 | Jake Ferguson4.5 L3, 6.8 season | DAL | -2.3 |
| 80 | Omarion Hampton6.2 L3, 8.5 season | LAC | -2.3 |
| 81 | Drake London11.1 L3, 13.5 season | ATL | -2.4 |
| 82 | Ashton Jeanty13.0 L3, 15.5 season | LV | -2.5 |
| 83 | J.K. Dobbins4.3 L3, 6.9 season | DEN | -2.6 |
| 84 | Bijan Robinson17.2 L3, 20.0 season | ATL | -2.8 |
| 85 | Cade Otton2.6 L3, 5.5 season | TB | -2.9 |
| 86 | Justin Jefferson10.5 L3, 13.6 season | MIN | -3.1 |
| 87 | Jaxon Smith-Njigba22.4 L3, 25.8 season | SEA | -3.4 |
| 88 | Chris Olave14.2 L3, 17.7 season | NO | -3.5 |
| 89 | Pat Freiermuth6.2 L3, 9.9 season | PIT | -3.7 |
| 90 | Tetairoa McMillan11.8 L3, 15.6 season | CAR | -3.8 |
| 91 | Kyren Williams13.4 L3, 17.7 season | LAR | -4.3 |
| 92 | Parker Washington9.4 L3, 13.7 season | JAX | -4.3 |
| 93 | Tyler Higbee2.7 L3, 7.3 season | LAR | -4.6 |
| 94 | Davante Adams12.1 L3, 17.0 season | LAR | -4.9 |
| 95 | Zay Flowers11.0 L3, 15.9 season | BAL | -4.9 |
| 96 | Kenneth Walker III19.5 L3, 24.5 season | KC | -5.0 |
| 97 | Garrett Wilson9.1 L3, 14.2 season | NYJ | -5.1 |
| 98 | Jeremiyah Love3.7 L3, 8.9 season | ARI | -5.2 |
| 99 | Jonathan Taylor11.7 L3, 17.1 season | IND | -5.4 |
| 100 | Juwan Johnson4.4 L3, 9.9 season | NO | -5.5 |
| 101 | Jalen Coker6.7 L3, 12.6 season | CAR | -5.9 |
| 102 | Sam LaPorta5.5 L3, 11.6 season | DET | -6.1 |
| 103 | Aaron Jones4.2 L3, 10.4 season | MIN | -6.2 |
| 104 | Derrick Henry8.5 L3, 15.8 season | BAL | -7.3 |
| 105 | Jahmyr Gibbs18.5 L3, 26.2 season | DET | -7.7 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.