Who to claim this week, why the usage says so, and what to bid in 8, 10, 12, 14 and 16-team leagues.
| # | Player | FAAB 10-team | 12-team | 14-team |
|---|---|---|---|---|
| 1 | Corey Kiner RB · NE Rhamondre Stevenson has a knee tendon injury that could keep him out a short time (no surgery expected, per ESPN's Adam Schefter), and TreVeyon Henderson is out indefinitely with an illness. Kiner went 8-55-1 (11.5 points) in Week 9 and is next up vs Detroit. | 7% | 14% | 22% |
| 2 | Seth McGowan RB · IND Jonathan Taylor's backup: 6 carries for 11.2 points in Week 9. Green Bay has been linked to Taylor before Tuesday's trade deadline; if Indianapolis moves him, McGowan is next in line. | 6% | 12% | 19% |
| 3 | Caleb Douglas WR · MIA 13.0 points on 8 targets in Week 9, after 21.0 and 8.3 the two games before. | 5% | 10% | 16% |
| 4 | Terrance Ferguson TE · LA A stash: on IR (ankle, hamstring) but practicing. With Davante Adams on IR he is a target bet once he is back; 17.4 points in his one full game. | 3% | 7% | 12% |
| 5 | Emmett Johnson RB · KC Kenneth Walker's handcuff: 9.4 points on 6 carries in Week 9 after 25.3 in Week 8. | 3% | 6% | 10% |
| 6 | Devin Singletary RB · NYG 21 carries in Week 9 (5.9 points) with Tyrone Tracy on IR and Cam Skattebo (hamstring) doubtful. Volume, not production yet; the Giants play Thursday night. | 2% | 5% | 9% |
| 7 | Chris Rodriguez Jr. RB · JAX Bhayshul Tuten's backup: 10 carries for 11.2 points in Week 9 with Tuten playing through ankle and foot injuries. | 2% | 4% | 7% |
| 8 | Ravens D/ST DST · BAL Home vs the Chargers on Monday night of Week 10; Justin Herbert may play with a possibly fractured finger on his non-throwing hand. | 2% | 4% | 7% |
| 9 | Tank Dell WR · HOU 20.5 points on 9 targets in Week 9. | 1% | 3% | 6% |
| 10 | Audric Estime RB · NO New Orleans' lead back since Kendre Miller's release: 15 carries for 72 yards and a TD (14.7 points) in Week 9. Travis Etienne (hamstring, IR) is due back soon. | 1% | 3% | 6% |
| 11 | Jacoby Brissett QB · BAL Baltimore's starter from Week 10 vs the Chargers with Lamar Jackson on IR (13.9 points a game in eight Arizona starts). Superflex. | 1% | 3% | 6% |
| 12 | Brian Thomas Jr WR · JAX Upside only: 2 targets on 52% of the snaps in Week 8. | 1% | 2% | 4% |
| 13 | Pat Bryant WR · DEN Back from injured reserve: 15.6 points on 5 targets in Week 9. Denver is on bye in Week 10. | 1% | 2% | 4% |
| 14 | Ryan Flournoy WR · DAL 7.3 points on 3 targets in Week 9 with George Pickens (hamstring) inactive. | 0% | 1% | 3% |
| 15 | Konata Mumpfield WR · LA Two targets a game the last three weeks with Davante Adams on IR. Deep leagues only. | 0% | 1% | 3% |
| 16 | Chig Okonkwo TE · WAS 11.6 points on 7 targets in Week 9 (6-56); Washington's passing game runs through him and Stefon Diggs with Terry McLaurin out. | 0% | 1% | 3% |
| 17 | Darren Waller TE · CAR 23.0 points on 10 targets in Week 9. | 0% | 1% | 3% |
| 18 | Kenyon Sadiq TE · NYJ 8.9 points on 4 targets in Week 9. | 0% | 0% | 1% |
| 19 | Kaleb Johnson RB · GB Josh Jacobs broke a finger in the first quarter of Week 9 and Johnson got 14 carries (12.8 points). Green Bay has been linked to Jonathan Taylor. | 0% | 0% | 1% |
| 20 | Dylan Sampson RB · CLE 7.8 points on 8 carries and 6 targets in Week 9. | 0% | 0% | 1% |
| 21 | Jordan Watkins WR · SF 18.6 points on 4 targets in Week 9 with Mike Evans and Deebo Samuel out. | 0% | 0% | 1% |
| 22 | Shedeur Sanders QB · CLE 22.7 points (10 carries) in his Week 9 start at New Orleans. Deshaun Watson has cleared the concussion protocol, so the job is unclear. Superflex. | 0% | 0% | 1% |
| 23 | Carson Beck QB · ARI Arizona's starter from Week 10 vs the Rams with Gardner Minshew out for the season (elbow). Superflex. | 0% | 0% | 1% |
Bids are a share of your original season FAAB budget.
82 waiver adds from Weeks 2-10, graded through Week 9. 14 have played like 12-team starters at their position since we added them (QB1, TE1, RB2 or WR3), 8 of them off a 1-2% bid. Of the rest, 19 got hurt and 33 were 1-2% dart throws: 16 healthy misses on a bid of 3% or more. Best finishes since: