Last 3 games vs. season PPG (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts, ranked by PPR per game, last 3 minus season through Week 9 of 2026. Top: Joe Burrow (+7.7), Bo Nix (+5.9) and Kyler Murray (+5.1). Bottom: Jared Goff (-7.6), Bryce Young (-6.3) and Josh Allen (-5.9).
Every QB on the chart
The whole ranking, 31 players: the chart shows the top and the bottom of it.
| # | Player | Team | PPR per game, last 3 minus season |
|---|---|---|---|
| 1 | Joe Burrow32.6 L3, 24.9 season | CIN | +7.7 |
| 2 | Bo Nix20.4 L3, 14.5 season | DEN | +5.9 |
| 3 | Kyler Murray17.4 L3, 12.3 season | MIN | +5.1 |
| 4 | C.J. Stroud25.0 L3, 20.5 season | HOU | +4.5 |
| 5 | Jordan Love24.9 L3, 20.6 season | GB | +4.3 |
| 6 | Drake Maye22.7 L3, 19.9 season | NE | +2.8 |
| 7 | Dak Prescott20.9 L3, 18.6 season | DAL | +2.3 |
| 8 | Tyler Shough20.2 L3, 18.2 season | NO | +2.0 |
| 9 | Geno Smith16.3 L3, 14.5 season | NYJ | +1.8 |
| 10 | Trevor Lawrence20.1 L3, 18.4 season | JAX | +1.7 |
| 11 | Malik Willis14.8 L3, 13.1 season | MIA | +1.7 |
| 12 | Kirk Cousins20.4 L3, 19.1 season | MIN | +1.3 |
| 13 | Sam Darnold14.2 L3, 13.2 season | SEA | +1.0 |
| 14 | Cam Ward12.9 L3, 12.6 season | TEN | +0.3 |
| 15 | Justin Herbert9.0 L3, 10.1 season | LAC | -1.1 |
| 16 | Patrick Mahomes16.0 L3, 17.7 season | KC | -1.7 |
| 17 | Deshaun Watson12.9 L3, 14.7 season | CLE | -1.8 |
| 18 | Caleb Williams16.3 L3, 18.4 season | CHI | -2.1 |
| 19 | Daniel Jones6.8 L3, 9.1 season | IND | -2.3 |
| 20 | Jayden Daniels16.8 L3, 19.2 season | WAS | -2.4 |
| 21 | Jalen Hurts13.0 L3, 16.0 season | PHI | -3.0 |
| 22 | Michael Penix Jr.10.7 L3, 13.8 season | ATL | -3.1 |
| 23 | Brock Purdy18.2 L3, 21.4 season | SF | -3.2 |
| 24 | Baker Mayfield5.3 L3, 8.5 season | TB | -3.2 |
| 25 | Aaron Rodgers11.3 L3, 14.6 season | PIT | -3.3 |
| 26 | Matthew Stafford12.3 L3, 15.9 season | LAR | -3.6 |
| 27 | Jameis Winston6.9 L3, 10.5 season | NYG | -3.6 |
| 28 | Jacoby Brissett9.0 L3, 13.9 season | BAL | -4.9 |
| 29 | Josh Allen19.2 L3, 25.1 season | BUF | -5.9 |
| 30 | Bryce Young12.0 L3, 18.3 season | CAR | -6.3 |
| 31 | Jared Goff10.8 L3, 18.4 season | DET | -7.6 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.