Last 3 games vs. season PPG (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries, ranked by PPR per game, last 3 minus season through Week 9 of 2026. Top: Tony Pollard (+9.7), Bucky Irving (+6.8) and Tyler Allgeier (+6.8). Bottom: Jahmyr Gibbs (-7.7), Derrick Henry (-7.3) and Aaron Jones (-6.2).
Every RB on the chart
The whole ranking, 30 players: the chart shows the top and the bottom of it.
| # | Player | Team | PPR per game, last 3 minus season |
|---|---|---|---|
| 1 | Tony Pollard24.3 L3, 14.6 season | TEN | +9.7 |
| 2 | Bucky Irving24.5 L3, 17.7 season | TB | +6.8 |
| 3 | Tyler Allgeier16.9 L3, 10.1 season | ARI | +6.8 |
| 4 | Bhayshul Tuten21.2 L3, 15.9 season | JAX | +5.3 |
| 5 | Christian McCaffrey25.1 L3, 20.8 season | SF | +4.3 |
| 6 | Braelon Allen16.0 L3, 11.7 season | NYJ | +4.3 |
| 7 | Rhamondre Stevenson16.4 L3, 12.6 season | NE | +3.8 |
| 8 | Blake Corum14.1 L3, 10.5 season | LAR | +3.6 |
| 9 | Emanuel Wilson12.3 L3, 10.7 season | SEA | +1.6 |
| 10 | James Cook19.7 L3, 18.5 season | BUF | +1.2 |
| 11 | Quinshon Judkins11.9 L3, 11.5 season | CLE | +0.4 |
| 12 | Woody Marks9.2 L3, 8.9 season | HOU | +0.3 |
| 13 | Cam Skattebo11.3 L3, 11.7 season | NYG | -0.4 |
| 14 | D'Andre Swift16.7 L3, 17.1 season | CHI | -0.4 |
| 15 | Chase Brown12.1 L3, 12.7 season | CIN | -0.6 |
| 16 | Javonte Williams16.9 L3, 17.7 season | DAL | -0.8 |
| 17 | Ollie Gordon II10.5 L3, 11.4 season | MIA | -0.9 |
| 18 | Jaylen Warren15.9 L3, 17.6 season | PIT | -1.7 |
| 19 | Chuba Hubbard16.2 L3, 18.3 season | CAR | -2.1 |
| 20 | Omarion Hampton6.2 L3, 8.5 season | LAC | -2.3 |
| 21 | Ashton Jeanty13.0 L3, 15.5 season | LV | -2.5 |
| 22 | J.K. Dobbins4.3 L3, 6.9 season | DEN | -2.6 |
| 23 | Bijan Robinson17.2 L3, 20.0 season | ATL | -2.8 |
| 24 | Kyren Williams13.4 L3, 17.7 season | LAR | -4.3 |
| 25 | Kenneth Walker III19.5 L3, 24.5 season | KC | -5.0 |
| 26 | Jeremiyah Love3.7 L3, 8.9 season | ARI | -5.2 |
| 27 | Jonathan Taylor11.7 L3, 17.1 season | IND | -5.4 |
| 28 | Aaron Jones4.2 L3, 10.4 season | MIN | -6.2 |
| 29 | Derrick Henry8.5 L3, 15.8 season | BAL | -7.3 |
| 30 | Jahmyr Gibbs18.5 L3, 26.2 season | DET | -7.7 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.