Target share: last 2 weeks vs. season (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries, ranked by target share change (points) through Week 9 of 2026. Top: Chuba Hubbard (+7.1%), Tyler Allgeier (+3.9%) and Jonathan Taylor (+3.3%). Bottom: Jahmyr Gibbs (-6.7%), Kyren Williams (-5.6%) and Quinshon Judkins (-5.5%).
Every RB on the chart
The whole ranking, 30 players: the chart shows the top and the bottom of it.
| # | Player | Team | Target share change (points) |
|---|---|---|---|
| 1 | Chuba Hubbard18% L2, 11% season | CAR | +7.1% |
| 2 | Tyler Allgeier11% L2, 7% season | ARI | +3.9% |
| 3 | Jonathan Taylor16% L2, 13% season | IND | +3.3% |
| 4 | Tony Pollard11% L2, 9% season | TEN | +2.8% |
| 5 | Javonte Williams11% L2, 9% season | DAL | +1.9% |
| 6 | Rhamondre Stevenson13% L2, 12% season | NE | +1.7% |
| 7 | Ashton Jeanty19% L2, 18% season | LV | +1.2% |
| 8 | Woody Marks7% L2, 7% season | HOU | -0.1% |
| 9 | Chase Brown15% L2, 15% season | CIN | -0.1% |
| 10 | Blake Corum4% L2, 5% season | LAR | -0.2% |
| 11 | Omarion Hampton5% L2, 5% season | LAC | -0.4% |
| 12 | Kenneth Walker III13% L2, 14% season | KC | -0.6% |
| 13 | Bhayshul Tuten6% L2, 7% season | JAX | -1.3% |
| 14 | Derrick Henry4% L2, 6% season | BAL | -1.7% |
| 15 | James Cook6% L2, 8% season | BUF | -1.7% |
| 16 | Jaylen Warren12% L2, 13% season | PIT | -1.8% |
| 17 | Ollie Gordon II4% L2, 6% season | MIA | -2.1% |
| 18 | Bijan Robinson15% L2, 17% season | ATL | -2.3% |
| 19 | Emanuel Wilson3% L2, 5% season | SEA | -2.4% |
| 20 | J.K. Dobbins1% L2, 4% season | DEN | -2.6% |
| 21 | Cam Skattebo5% L2, 7% season | NYG | -2.7% |
| 22 | Braelon Allen7% L2, 10% season | NYJ | -3.1% |
| 23 | Bucky Irving8% L2, 12% season | TB | -3.2% |
| 24 | D'Andre Swift6% L2, 10% season | CHI | -4.0% |
| 25 | Christian McCaffrey15% L2, 19% season | SF | -4.0% |
| 26 | Aaron Jones5% L2, 10% season | MIN | -4.5% |
| 27 | Jeremiyah Love1% L2, 6% season | ARI | -5.1% |
| 28 | Quinshon Judkins4% L2, 10% season | CLE | -5.5% |
| 29 | Kyren Williams7% L2, 12% season | LAR | -5.6% |
| 30 | Jahmyr Gibbs10% L2, 17% season | DET | -6.7% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.