Carry share: last 2 weeks vs. season (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries, ranked by carry share change (points) through Week 9 of 2026. Top: Ollie Gordon II (+25.2%), Tyler Allgeier (+22.8%) and Woody Marks (+21.1%). Bottom: Ashton Jeanty (-34.7%), J.K. Dobbins (-22.0%) and Jonathan Taylor (-21.8%).
Every RB on the chart
The whole ranking, 30 players: the chart shows the top and the bottom of it.
| # | Player | Team | Carry share change (points) |
|---|---|---|---|
| 1 | Ollie Gordon II80% L2, 54% season | MIA | +25.2% |
| 2 | Tyler Allgeier62% L2, 39% season | ARI | +22.8% |
| 3 | Woody Marks70% L2, 49% season | HOU | +21.1% |
| 4 | Chuba Hubbard88% L2, 71% season | CAR | +17.5% |
| 5 | D'Andre Swift68% L2, 51% season | CHI | +17.3% |
| 6 | Tony Pollard79% L2, 70% season | TEN | +8.9% |
| 7 | Rhamondre Stevenson48% L2, 40% season | NE | +8.2% |
| 8 | Bijan Robinson73% L2, 66% season | ATL | +7.6% |
| 9 | Braelon Allen56% L2, 52% season | NYJ | +3.8% |
| 10 | Blake Corum39% L2, 36% season | LAR | +3.7% |
| 11 | Kyren Williams55% L2, 52% season | LAR | +2.9% |
| 12 | Emanuel Wilson57% L2, 54% season | SEA | +2.8% |
| 13 | Bucky Irving56% L2, 57% season | TB | -0.9% |
| 14 | James Cook61% L2, 65% season | BUF | -3.6% |
| 15 | Kenneth Walker III70% L2, 73% season | KC | -3.6% |
| 16 | Quinshon Judkins53% L2, 57% season | CLE | -3.8% |
| 17 | Jeremiyah Love47% L2, 51% season | ARI | -4.3% |
| 18 | Omarion Hampton40% L2, 46% season | LAC | -5.5% |
| 19 | Christian McCaffrey38% L2, 44% season | SF | -5.7% |
| 20 | Cam Skattebo48% L2, 54% season | NYG | -5.8% |
| 21 | Javonte Williams60% L2, 66% season | DAL | -5.8% |
| 22 | Jaylen Warren56% L2, 62% season | PIT | -6.1% |
| 23 | Bhayshul Tuten44% L2, 53% season | JAX | -8.6% |
| 24 | Chase Brown49% L2, 58% season | CIN | -9.4% |
| 25 | Jahmyr Gibbs64% L2, 77% season | DET | -12.8% |
| 26 | Derrick Henry53% L2, 66% season | BAL | -13.2% |
| 27 | Aaron Jones33% L2, 55% season | MIN | -21.2% |
| 28 | Jonathan Taylor43% L2, 65% season | IND | -21.8% |
| 29 | J.K. Dobbins22% L2, 44% season | DEN | -22.0% |
| 30 | Ashton Jeanty17% L2, 51% season | LV | -34.7% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.