Target share: last 2 weeks vs. season (2026, Weeks 1–9), min. 27 targets
33 TEs with 27+ targets, ranked by target share change (points) through Week 9 of 2026. Top: Kyle Pitts (+5.3%), George Kittle (+4.6%) and Darren Waller (+4.5%). Bottom: Isaiah Likely (-7.9%), Brenton Strange (-6.8%) and Juwan Johnson (-6.0%).
Every TE on the chart
The whole ranking, 33 players: the chart shows the top and the bottom of it.
| # | Player | Team | Target share change (points) |
|---|---|---|---|
| 1 | Kyle Pitts20% L2, 15% season | ATL | +5.3% |
| 2 | George Kittle28% L2, 23% season | SF | +4.6% |
| 3 | Darren Waller16% L2, 12% season | CAR | +4.5% |
| 4 | Tyler Warren28% L2, 23% season | IND | +4.4% |
| 5 | Brock Bowers33% L2, 29% season | LV | +3.8% |
| 6 | Colston Loveland22% L2, 20% season | CHI | +2.5% |
| 7 | Sam LaPorta20% L2, 18% season | DET | +2.4% |
| 8 | Darnell Washington13% L2, 11% season | PIT | +2.3% |
| 9 | Greg Dulcich20% L2, 18% season | MIA | +2.0% |
| 10 | Tommy Tremble12% L2, 10% season | CAR | +1.9% |
| 11 | Michael Mayer17% L2, 15% season | LV | +1.7% |
| 12 | Oronde Gadsden II13% L2, 12% season | LAC | +1.4% |
| 13 | Cade Otton18% L2, 17% season | TB | +1.2% |
| 14 | AJ Barner15% L2, 14% season | SEA | +1.0% |
| 15 | Evan Engram13% L2, 12% season | DEN | +0.8% |
| 16 | Travis Kelce20% L2, 19% season | KC | +0.7% |
| 17 | Chig Okonkwo18% L2, 17% season | WAS | +0.5% |
| 18 | T.J. Hockenson21% L2, 20% season | MIN | +0.1% |
| 19 | Harold Fannin Jr.18% L2, 18% season | CLE | +0.0% |
| 20 | Dalton Schultz16% L2, 17% season | HOU | -0.4% |
| 21 | Pat Freiermuth12% L2, 13% season | PIT | -1.6% |
| 22 | Tyler Higbee10% L2, 12% season | LAR | -1.9% |
| 23 | Dallas Goedert15% L2, 18% season | PHI | -2.2% |
| 24 | Tucker Kraft13% L2, 16% season | GB | -2.5% |
| 25 | Hunter Henry12% L2, 15% season | NE | -2.5% |
| 26 | Dalton Kincaid14% L2, 17% season | BUF | -2.6% |
| 27 | Kenyon Sadiq10% L2, 13% season | NYJ | -2.8% |
| 28 | Jake Ferguson5% L2, 9% season | DAL | -4.0% |
| 29 | Mark Andrews14% L2, 18% season | BAL | -4.2% |
| 30 | Trey McBride24% L2, 28% season | ARI | -4.8% |
| 31 | Juwan Johnson7% L2, 13% season | NO | -6.0% |
| 32 | Brenton Strange10% L2, 17% season | JAX | -6.8% |
| 33 | Isaiah Likely19% L2, 26% season | NYG | -7.9% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.