Carry share by week (2026, Weeks 1–9)
Carry share by week for every NFL team, Weeks 1–9 of 2026: each player’s share of his team’s carries, week by week. The biggest season share: Jahmyr Gibbs (Lions), 77%. Lions: Jahmyr Gibbs 77% and Sione Vaki 13%.
Every team, week by week
Every team, in the order of the team picker. Byes read “bye”.
49ers Backfield split
| Player | W1 @LA | W2 MIA | W3 ARI | W4 DEN | W5 @SEA | W6 WAS | W7 @ATL | W8 | W9 LV | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 33% | 37% | 65% | 43% | 46% | 55% | 30% | bye | 42% | 44% |
| Kaelon Black | 47% | 26% | 17% | 17% | 25% | 28% | 52% | bye | 26% | 29% |
| Jordan James | 0% | 15% | 0% | 0% | 0% | 0% | 4% | bye | 7% | 5% |
Bears Backfield split
| Player | W1 @CAR | W2 MIN | W3 PHI | W4 NYJ | W5 @GB | W6 @ATL | W7 NE | W8 @SEA | W9 TB | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| D'Andre Swift | 46% | 52% | 57% | 28% | 38% | 48% | 73% | 77% | 55% | 51% |
| Kyle Monangai | 26% | 32% | 29% | 56% | 0% | 0% | 0% | 0% | 0% | 38% |
| Roschon Johnson | 0% | 0% | 0% | 7% | 21% | 39% | 7% | 14% | 0% | 12% |
Bengals Backfield split
| Player | W1 TB | W2 @HOU | W3 @PIT | W4 JAX | W5 @MIA | W6 | W7 @BAL | W8 TEN | W9 @ATL | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Brown | 59% | 87% | 72% | 60% | 42% | bye | 55% | 63% | 38% | 58% |
| Samaje Perine | 19% | 9% | 17% | 20% | 45% | bye | 20% | 21% | 46% | 26% |
Bills Backfield split
| Player | W1 @HOU | W2 DET | W3 LAC | W4 NE | W5 @LA | W6 @LV | W7 | W8 BAL | W9 @MIN | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| James Cook | 62% | 58% | 73% | 60% | 68% | 76% | bye | 51% | 70% | 65% |
| Ray Davis | 5% | 0% | 0% | 5% | 5% | 3% | bye | 15% | 5% | 6% |
| Ty Johnson | 0% | 0% | 0% | 5% | 0% | 3% | bye | 10% | 2% | 3% |
Broncos Backfield split
| Player | W1 @KC | W2 JAX | W3 LA | W4 @SF | W5 @LAC | W6 SEA | W7 @ARI | W8 KC | W9 @CAR | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins | 53% | 36% | 68% | 50% | 62% | 61% | 23% | 30% | 15% | 44% |
| Jonah Coleman | 0% | 36% | 0% | 0% | 0% | 0% | 35% | 48% | 63% | 40% |
| RJ Harvey | 20% | 0% | 8% | 32% | 10% | 21% | 12% | 0% | 0% | 17% |
| Tyler Badie | 0% | 4% | 4% | 9% | 3% | 4% | 0% | 0% | 0% | 3% |
Browns Backfield split
| Player | W1 @JAX | W2 @TB | W3 CAR | W4 PIT | W5 @NYJ | W6 BAL | W7 @TEN | W8 @PIT | W9 @NO | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins | 55% | 52% | 60% | 63% | 58% | 0% | 59% | 73% | 44% | 57% |
| Dylan Sampson | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 7% | 24% | 15% |
| Jaleel McLaughlin | 0% | 4% | 0% | 4% | 0% | 31% | 0% | 0% | 0% | 8% |
| Raheim Sanders | 5% | 9% | 3% | 7% | 13% | 0% | 0% | 0% | 0% | 7% |
Buccaneers Backfield split
| Player | W1 @CIN | W2 CLE | W3 MIN | W4 GB | W5 @DAL | W6 PIT | W7 @CAR | W8 ATL | W9 @CHI | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Irving | 40% | 68% | 71% | 52% | 54% | 76% | 49% | 48% | 71% | 57% |
| Kenny Gainwell | 25% | 8% | 14% | 10% | 10% | 8% | 29% | 45% | 18% | 21% |
| Sean Tucker | 0% | 0% | 0% | 10% | 13% | 0% | 14% | 0% | 0% | 7% |
Cardinals Backfield split
| Player | W1 @LAC | W2 SEA | W3 @SF | W4 @NYG | W5 DET | W6 @LA | W7 DEN | W8 @DAL | W9 @SEA | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | 50% | 29% | 7% | 31% | 17% | 51% | 33% | 41% | 94% | 39% |
| Jeremiyah Love | 32% | 53% | 78% | 54% | 67% | 0% | 0% | 33% | 0% | 51% |
| Bam Knight | 0% | 12% | 0% | 0% | 6% | 43% | 29% | 11% | 0% | 23% |
Chargers Backfield split
| Player | W1 ARI | W2 LV | W3 @BUF | W4 @SEA | W5 DEN | W6 @KC | W7 | W8 @LA | W9 HOU | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Omarion Hampton | 57% | 72% | 54% | 28% | 41% | 32% | bye | 36% | 43% | 46% |
| Keaton Mitchell | 19% | 16% | 29% | 31% | 18% | 9% | bye | 16% | 23% | 21% |
| Kimani Vidal | 0% | 0% | 4% | 16% | 24% | 32% | bye | 32% | 23% | 18% |
Chiefs Backfield split
| Player | W1 DEN | W2 IND | W3 @MIA | W4 @LV | W5 | W6 LAC | W7 @SEA | W8 @DEN | W9 NYJ | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Walker III | 61% | 83% | 72% | 85% | bye | 70% | 88% | 88% | 56% | 73% |
| Emmett Johnson | 21% | 7% | 24% | 0% | bye | 11% | 0% | 4% | 19% | 12% |
Colts Backfield split
| Player | W1 BAL | W2 @KC | W3 HOU | W4 @WAS | W5 @PIT | W6 TEN | W7 @MIN | W8 @JAX | W9 DAL | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 95% | 75% | 74% | 67% | 63% | 70% | 55% | 31% | 57% | 65% |
| Seth McGowan | 0% | 6% | 13% | 20% | 21% | 13% | 33% | 19% | 26% | 17% |
Commanders Backfield split
| Player | W1 @PHI | W2 @DAL | W3 SEA | W4 IND | W5 NYG | W6 @SF | W7 | W8 PHI | W9 LA | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 50% | 38% | 59% | 41% | 37% | 0% | bye | 0% | 0% | 45% |
| Rachaad White | 22% | 22% | 25% | 0% | 23% | 41% | bye | 42% | 37% | 29% |
| Austin Ekeler | 0% | 0% | 0% | 18% | 10% | 6% | bye | 31% | 42% | 21% |
| Jeremy McNichols | 0% | 0% | 0% | 0% | 0% | 29% | bye | 19% | 0% | 23% |
Cowboys Backfield split
| Player | W1 @NYG | W2 WAS | W3 BAL | W4 @HOU | W5 TB | W6 @GB | W7 @PHI | W8 ARI | W9 @IND | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams | 67% | 57% | 63% | 76% | 92% | 73% | 66% | 62% | 59% | 66% |
| Tyler Goodson | 0% | 0% | 20% | 12% | 0% | 13% | 26% | 18% | 35% | 22% |
Dolphins Backfield split
| Player | W1 @LV | W2 @SF | W3 KC | W4 @MIN | W5 CIN | W6 | W7 @NYJ | W8 NE | W9 DET | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Gordon II | 0% | 10% | 55% | 50% | 53% | bye | 61% | 83% | 76% | 54% |
| De'Von Achane | 61% | 69% | 10% | 0% | 0% | bye | 0% | 0% | 0% | 44% |
| Jaylen Wright | 6% | 7% | 0% | 28% | 18% | bye | 15% | 9% | 0% | 14% |
| Kaytron Allen | 0% | 0% | 0% | 0% | 0% | bye | 0% | 0% | 5% | 10% |
Eagles Backfield split
| Player | W1 WAS | W2 @TEN | W3 @CHI | W4 LA | W5 @JAX | W6 CAR | W7 DAL | W8 @WAS | W9 NYG | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | 60% | 13% | 79% | 7% | 0% | 0% | 28% | 45% | 52% | 38% |
| Dameon Pierce | 0% | 0% | 0% | 0% | 61% | 92% | 56% | 0% | 0% | 66% |
| Tank Bigsby | 4% | 41% | 0% | 52% | 0% | 0% | 0% | 0% | 0% | 27% |
| Will Shipley | 8% | 22% | 0% | 22% | 28% | 0% | 0% | 0% | 0% | 17% |
Falcons Backfield split
| Player | W1 @PIT | W2 CAR | W3 @GB | W4 @NO | W5 BAL | W6 CHI | W7 SF | W8 @TB | W9 CIN | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | 68% | 50% | 71% | 54% | 65% | 75% | 69% | 68% | 79% | 66% |
| Brian Robinson | 29% | 34% | 24% | 40% | 27% | 17% | 0% | 0% | 0% | 30% |
Giants Backfield split
| Player | W1 DAL | W2 @LA | W3 TEN | W4 ARI | W5 @WAS | W6 NO | W7 @HOU | W8 | W9 @PHI | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | 49% | 57% | 61% | 64% | 46% | 0% | 50% | bye | 0% | 54% |
| Devin Singletary | 16% | 14% | 0% | 0% | 0% | 20% | 15% | bye | 68% | 27% |
| Najee Harris | 0% | 19% | 27% | 32% | 18% | 20% | 0% | bye | 0% | 24% |
| Tyrone Tracy Jr. | 5% | 0% | 3% | 4% | 11% | 30% | 18% | bye | 0% | 9% |
Jaguars Backfield split
| Player | W1 CLE | W2 @DEN | W3 NE | W4 @CIN | W5 PHI | W6 HOU | W7 | W8 IND | W9 @BAL | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | 47% | 54% | 50% | 63% | 81% | 44% | bye | 48% | 40% | 53% |
| Chris Rodriguez Jr. | 19% | 25% | 27% | 22% | 7% | 41% | bye | 18% | 33% | 24% |
| Ameer Abdullah | 13% | 13% | 10% | 0% | 0% | 0% | bye | 18% | 23% | 10% |
| LeQuint Allen Jr. | 0% | 0% | 0% | 0% | 0% | 4% | bye | 0% | 0% | 0% |
Jets Backfield split
| Player | W1 @TEN | W2 GB | W3 @DET | W4 @CHI | W5 CLE | W6 @NE | W7 MIA | W8 LV | W9 @KC | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Braelon Allen | 26% | 19% | 21% | 100% | 75% | 63% | 81% | 78% | 32% | 52% |
| Breece Hall | 56% | 59% | 68% | 0% | 0% | 0% | 0% | 0% | 60% | 60% |
| Isaiah Davis | 0% | 0% | 0% | 0% | 6% | 26% | 5% | 19% | 0% | 8% |
Lions Backfield split
| Player | W1 NO | W2 @BUF | W3 NYJ | W4 @CAR | W5 @ARI | W6 | W7 GB | W8 MIN | W9 @MIA | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 88% | 80% | 67% | 100% | 78% | bye | 88% | 59% | 71% | 77% |
| Sione Vaki | 6% | 5% | 20% | 0% | 19% | bye | 3% | 28% | 11% | 13% |
Packers Backfield split
| Player | W1 @MIN | W2 @NYJ | W3 ATL | W4 @TB | W5 CHI | W6 DAL | W7 @DET | W8 CAR | W9 @NE | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| MarShawn Lloyd | 62% | 33% | 44% | 28% | 38% | 31% | 32% | 12% | 0% | 34% |
| Kaleb Johnson | 0% | 44% | 44% | 32% | 27% | 4% | 0% | 0% | 44% | 27% |
| Josh Jacobs | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 81% | 13% | 47% |
| Pierre Strong | 0% | 0% | 0% | 0% | 19% | 42% | 0% | 4% | 25% | 23% |
Panthers Backfield split
| Player | W1 CHI | W2 @ATL | W3 @CLE | W4 DET | W5 | W6 @PHI | W7 TB | W8 @GB | W9 DEN | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 45% | 55% | 83% | 71% | bye | 85% | 39% | 96% | 80% | 71% |
| AJ Dillon | 23% | 14% | 17% | 18% | bye | 0% | 0% | 0% | 0% | 18% |
| Trevor Etienne | 0% | 0% | 0% | 0% | bye | 3% | 33% | 4% | 10% | 11% |
| Jonathon Brooks | 18% | 23% | 0% | 0% | bye | 0% | 0% | 0% | 0% | 20% |
Patriots Backfield split
| Player | W1 @SEA | W2 PIT | W3 @JAX | W4 @BUF | W5 LV | W6 NYJ | W7 @CHI | W8 @MIA | W9 GB | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 58% | 21% | 27% | 37% | 42% | 39% | 35% | 53% | 38% | 40% |
| Corey Kiner | 19% | 7% | 23% | 0% | 19% | 31% | 24% | 19% | 50% | 20% |
| TreVeyon Henderson | 0% | 57% | 31% | 40% | 13% | 19% | 18% | 0% | 0% | 30% |
Raiders Backfield split
| Player | W1 MIA | W2 @LAC | W3 @NO | W4 KC | W5 @NE | W6 BUF | W7 LA | W8 @NYJ | W9 @SF | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | 62% | 72% | 70% | 58% | 56% | 50% | 47% | 6% | 40% | 51% |
| Mike Washington Jr. | 19% | 10% | 19% | 35% | 6% | 45% | 35% | 76% | 40% | 32% |
Rams Backfield split
| Player | W1 SF | W2 NYG | W3 @DEN | W4 @PHI | W5 BUF | W6 ARI | W7 @LV | W8 LAC | W9 @WAS | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams | 38% | 43% | 65% | 64% | 70% | 50% | 42% | 59% | 52% | 52% |
| Blake Corum | 34% | 43% | 26% | 20% | 22% | 45% | 45% | 41% | 38% | 36% |
Ravens Backfield split
| Player | W1 @IND | W2 NO | W3 @DAL | W4 TEN | W5 @ATL | W6 @CLE | W7 CIN | W8 @BUF | W9 JAX | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Henry | 65% | 73% | 68% | 77% | 69% | 74% | 63% | 58% | 50% | 66% |
| Justice Hill | 16% | 9% | 13% | 3% | 11% | 0% | 11% | 16% | 26% | 12% |
Saints Backfield split
| Player | W1 @DET | W2 @BAL | W3 LV | W4 ATL | W5 MIN | W6 @NYG | W7 PIT | W8 | W9 CLE | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendre Miller | 36% | 0% | 14% | 32% | 59% | 53% | 47% | bye | 0% | 40% |
| Alvin Kamara | 0% | 33% | 32% | 37% | 18% | 18% | 35% | bye | 19% | 26% |
| Travis Etienne | 36% | 30% | 46% | 0% | 0% | 0% | 0% | bye | 0% | 38% |
| CJ Donaldson | 8% | 4% | 4% | 16% | 24% | 16% | 0% | bye | 0% | 11% |
Seahawks Backfield split
| Player | W1 NE | W2 @ARI | W3 @WAS | W4 LAC | W5 SF | W6 @DEN | W7 KC | W8 CHI | W9 ARI | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Emanuel Wilson | 9% | 53% | 50% | 64% | 77% | 54% | 59% | 0% | 0% | 54% |
| Jadarian Price | 45% | 33% | 28% | 0% | 0% | 0% | 0% | 53% | 27% | 36% |
| George Holani | 36% | 10% | 17% | 21% | 15% | 19% | 12% | 5% | 0% | 14% |
| Zach Charbonnet | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 48% | 42% |
Steelers Backfield split
| Player | W1 ATL | W2 @NE | W3 CIN | W4 @CLE | W5 IND | W6 @TB | W7 @NO | W8 CLE | W9 | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren | 48% | 48% | 74% | 89% | 68% | 64% | 60% | 52% | bye | 62% |
| Rico Dowdle | 38% | 30% | 0% | 0% | 0% | 32% | 30% | 45% | bye | 36% |
Texans Backfield split
| Player | W1 BUF | W2 CIN | W3 @IND | W4 DAL | W5 @TEN | W6 @JAX | W7 NYG | W8 | W9 @LAC | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Woody Marks | 28% | 44% | 24% | 32% | 56% | 60% | 76% | bye | 64% | 49% |
| David Montgomery | 63% | 33% | 52% | 53% | 19% | 0% | 0% | bye | 0% | 44% |
| Emari Demercado | 0% | 0% | 0% | 0% | 0% | 0% | 0% | bye | 21% | 16% |
Titans Backfield split
| Player | W1 NYJ | W2 PHI | W3 @NYG | W4 @BAL | W5 HOU | W6 @IND | W7 CLE | W8 @CIN | W9 | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard | 50% | 48% | 81% | 62% | 78% | 83% | 83% | 75% | bye | 70% |
| Tyjae Spears | 21% | 24% | 14% | 8% | 11% | 4% | 0% | 0% | bye | 14% |
Vikings Backfield split
| Player | W1 GB | W2 @CHI | W3 @TB | W4 MIA | W5 @NO | W6 | W7 IND | W8 @DET | W9 BUF | Season |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jones | 35% | 82% | 74% | 65% | 69% | bye | 28% | 28% | 42% | 55% |
| Jordan Mason | 44% | 0% | 0% | 0% | 0% | bye | 52% | 44% | 50% | 47% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.