Last 10 games at this week’s number (2026, Weeks 1–9), min. 5 games · Week 10 lines
85 players with 5+ games, ranked by share of his last 10 games over this week’s line through Week 9 of 2026. Top: Tre Tucker (90%), Michael Mayer (90%) and Nico Collins (80%). Bottom: Jadarian Price (20%), Olamide Zaccheaus (20%) and Germie Bernard (29%).
Every player on the chart
The whole ranking, 85 players: the chart shows the top and the bottom of it.
| # | Player | Team | Share of his last 10 games over this week’s line |
|---|---|---|---|
| 1 | Tre Tucker9/10 at 25.5 | LV | 90% |
| 2 | Michael Mayer9/10 at 21.5 | LV | 90% |
| 3 | Nico Collins8/10 at 55.5 | HOU | 80% |
| 4 | Quinshon Judkins8/10 at 5.5 | CLE | 80% |
| 5 | Dalton Schultz8/10 at 29.5 | HOU | 80% |
| 6 | Jerry Jeudy8/10 at 13.5 | CLE | 80% |
| 7 | Jaylen Warren8/10 at 25.5 | PIT | 80% |
| 8 | Cam Skattebo8/10 at 7.5 | NYG | 80% |
| 9 | Theo Johnson8/10 at 4.5 | NYG | 80% |
| 10 | Chris Olave7/10 at 70.5 | NO | 70% |
| 11 | Tank Dell7/10 at 35.5 | HOU | 70% |
| 12 | Xavier Hutchinson7/10 at 25.5 | HOU | 70% |
| 13 | Bhayshul Tuten7/10 at 11.5 | JAX | 70% |
| 14 | Calvin Ridley7/10 at 11.5 | TEN | 70% |
| 15 | Sam LaPorta7/10 at 43.5 | DET | 70% |
| 16 | Jaxon Smith-Njigba7/10 at 90.5 | SEA | 70% |
| 17 | Ashton Jeanty7/10 at 25.5 | LV | 70% |
| 18 | Brock Bowers7/10 at 58.5 | LV | 70% |
| 19 | Stefon Diggs7/10 at 41.5 | WAS | 70% |
| 20 | Emmett Johnson5/8 at 12.5 | KC | 63% |
| 21 | Parker Washington6/10 at 63.5 | JAX | 60% |
| 22 | Brenton Strange6/10 at 35.5 | JAX | 60% |
| 23 | Elic Ayomanor6/10 at 21.5 | TEN | 60% |
| 24 | Travis Kelce6/10 at 47.5 | KC | 60% |
| 25 | Noah Gray6/10 at 11.5 | KC | 60% |
| 26 | Christian Watson6/10 at 75.5 | GB | 60% |
| 27 | Matthew Golden6/10 at 68.5 | GB | 60% |
| 28 | Tucker Kraft6/10 at 37.5 | GB | 60% |
| 29 | Isaac TeSlaa6/10 at 17.5 | DET | 60% |
| 30 | Mike Gesicki6/10 at 23.5 | CIN | 60% |
| 31 | Christian McCaffrey6/10 at 31.5 | SF | 60% |
| 32 | George Kittle6/10 at 61.5 | SF | 60% |
| 33 | Malik Nabers6/10 at 66.5 | NYG | 60% |
| 34 | Austin Ekeler6/10 at 7.5 | WAS | 60% |
| 35 | Darnell Mooney6/10 at 15.5 | NYG | 60% |
| 36 | Carnell Tate4/7 at 52.5 | TEN | 57% |
| 37 | Breece Hall5/10 at 16.5 | NYJ | 50% |
| 38 | Garrett Wilson5/10 at 61.5 | NYJ | 50% |
| 39 | D.J. Moore5/10 at 47.5 | BUF | 50% |
| 40 | Khalil Shakir5/10 at 40.5 | BUF | 50% |
| 41 | Tetairoa McMillan5/10 at 60.5 | CAR | 50% |
| 42 | Harold Fannin Jr.5/10 at 37.5 | CLE | 50% |
| 43 | Dylan Sampson5/10 at 21.5 | CLE | 50% |
| 44 | Wan'Dale Robinson5/10 at 33.5 | TEN | 50% |
| 45 | Jahan Dotson5/10 at 27.5 | ATL | 50% |
| 46 | Jahmyr Gibbs5/10 at 30.5 | DET | 50% |
| 47 | Tee Higgins5/10 at 77.5 | CIN | 50% |
| 48 | Dohnte Meyers4/8 at 21.5 | CIN | 50% |
| 49 | Zach Charbonnet5/10 at 9.5 | SEA | 50% |
| 50 | Cooper Kupp5/10 at 21.5 | SEA | 50% |
| 51 | Jalen Nailor5/10 at 11.5 | LV | 50% |
| 52 | Javonte Williams5/10 at 12.5 | DAL | 50% |
| 53 | Rachaad White5/10 at 13.5 | WAS | 50% |
| 54 | Isaiah Likely5/10 at 48.5 | NYG | 50% |
| 55 | Devin Singletary5/10 at 8.5 | NYG | 50% |
| 56 | Malachi Fields4/8 at 25.5 | NYG | 50% |
| 57 | Denzel Boston4/9 at 46.5 | CLE | 44% |
| 58 | Dalton Kincaid4/10 at 41.5 | BUF | 40% |
| 59 | Jalen Coker4/10 at 50.5 | CAR | 40% |
| 60 | Tony Pollard4/10 at 11.5 | TEN | 40% |
| 61 | Gunnar Helm4/10 at 19.5 | TEN | 40% |
| 62 | Bijan Robinson4/10 at 28.5 | ATL | 40% |
| 63 | Drake London4/10 at 71.5 | ATL | 40% |
| 64 | Rashee Rice4/10 at 57.5 | KC | 40% |
| 65 | Kyle Pitts4/10 at 36.5 | ATL | 40% |
| 66 | Justin Jefferson4/10 at 78.5 | MIN | 40% |
| 67 | Aaron Jones4/10 at 9.5 | MIN | 40% |
| 68 | Savion Williams4/10 at 19.5 | GB | 40% |
| 69 | Amon-Ra St. Brown4/10 at 78.5 | DET | 40% |
| 70 | Jameson Williams4/10 at 56.5 | DET | 40% |
| 71 | Ja'Marr Chase4/10 at 92.5 | CIN | 40% |
| 72 | DK Metcalf4/10 at 52.5 | PIT | 40% |
| 73 | Rico Dowdle4/10 at 14.5 | PIT | 40% |
| 74 | CeeDee Lamb4/10 at 89.5 | DAL | 40% |
| 75 | Antonio Williams3/8 at 39.5 | WAS | 38% |
| 76 | KC Concepcion3/9 at 47.5 | CLE | 33% |
| 77 | James Cook3/10 at 9.5 | BUF | 30% |
| 78 | T.J. Hockenson3/10 at 37.5 | MIN | 30% |
| 79 | Jordan Addison3/10 at 41.5 | MIN | 30% |
| 80 | Chase Brown3/10 at 26.5 | CIN | 30% |
| 81 | Darnell Washington3/10 at 28.5 | PIT | 30% |
| 82 | A.J. Barner3/10 at 22.5 | SEA | 30% |
| 83 | Germie Bernard2/7 at 47.5 | PIT | 29% |
| 84 | Olamide Zaccheaus2/10 at 8.5 | ATL | 20% |
| 85 | Jadarian Price1/5 at 11.5 | SEA | 20% |
Related charts
All charts →This week · Receiving yardsThis week’s line vs. season averageThis week · Rushing yardsThis week’s line vs. season averageReceptions propsAverage result vs. the lineThis week · Rushing yardsLast 10 games at this week’s numberReceptions propsWho clears his lineThis week · Passing yardsThis week’s line vs. season average
Go deeper
Prop charts are market research, not betting advice. Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.