Last 10 games at this week’s number (2026, Weeks 1–9), min. 5 games · Week 10 lines
85 players with 5+ games, ranked by share of his last 10 games over this week’s line through Week 9 of 2026. Top: Michael Mayer (90%), Quinshon Judkins (80%) and Xavier Hutchinson (80%). Bottom: T.J. Hockenson (10%), Bhayshul Tuten (10%) and Rachaad White (20%).
Every player on the chart
The whole ranking, 85 players: the chart shows the top and the bottom of it.
| # | Player | Team | Share of his last 10 games over this week’s line |
|---|---|---|---|
| 1 | Michael Mayer9/10 at 2.5 | LV | 90% |
| 2 | Quinshon Judkins8/10 at 1.5 | CLE | 80% |
| 3 | Xavier Hutchinson8/10 at 2.5 | HOU | 80% |
| 4 | Jerry Jeudy8/10 at 1.5 | CLE | 80% |
| 5 | Calvin Ridley8/10 at 0.5 | TEN | 80% |
| 6 | Theo Johnson8/10 at 0.5 | NYG | 80% |
| 7 | Khalil Shakir7/10 at 3.5 | BUF | 70% |
| 8 | Chris Olave7/10 at 6.5 | NO | 70% |
| 9 | Tank Dell7/10 at 2.5 | HOU | 70% |
| 10 | Jahan Dotson7/10 at 1.5 | ATL | 70% |
| 11 | Christian Watson7/10 at 4.5 | GB | 70% |
| 12 | Amon-Ra St. Brown7/10 at 7.5 | DET | 70% |
| 13 | Brock Bowers7/10 at 5.5 | LV | 70% |
| 14 | Tre Tucker7/10 at 2.5 | LV | 70% |
| 15 | Austin Ekeler7/10 at 1.5 | WAS | 70% |
| 16 | Darnell Mooney7/10 at 1.5 | NYG | 70% |
| 17 | Emmett Johnson5/8 at 1.5 | KC | 63% |
| 18 | Tony Pollard6/10 at 1.5 | TEN | 60% |
| 19 | Rashee Rice6/10 at 5.5 | KC | 60% |
| 20 | Noah Gray6/10 at 1.5 | KC | 60% |
| 21 | Matthew Golden6/10 at 5.5 | GB | 60% |
| 22 | Aaron Jones6/10 at 1.5 | MIN | 60% |
| 23 | Sam LaPorta6/10 at 4.5 | DET | 60% |
| 24 | Jameson Williams6/10 at 3.5 | DET | 60% |
| 25 | Darnell Washington6/10 at 2.5 | PIT | 60% |
| 26 | Zach Charbonnet6/10 at 1.5 | SEA | 60% |
| 27 | Jadarian Price3/5 at 1.5 | SEA | 60% |
| 28 | Cam Skattebo6/10 at 1.5 | NYG | 60% |
| 29 | Malik Nabers6/10 at 5.5 | NYG | 60% |
| 30 | Isaiah Likely6/10 at 4.5 | NYG | 60% |
| 31 | Carnell Tate4/7 at 4.5 | TEN | 57% |
| 32 | Garrett Wilson5/10 at 5.5 | NYJ | 50% |
| 33 | D.J. Moore5/10 at 3.5 | BUF | 50% |
| 34 | Tetairoa McMillan5/10 at 4.5 | CAR | 50% |
| 35 | Dalton Schultz5/10 at 3.5 | HOU | 50% |
| 36 | Parker Washington5/10 at 4.5 | JAX | 50% |
| 37 | Wan'Dale Robinson5/10 at 4.5 | TEN | 50% |
| 38 | Elic Ayomanor5/10 at 1.5 | TEN | 50% |
| 39 | Tucker Kraft5/10 at 4.5 | GB | 50% |
| 40 | Jahmyr Gibbs5/10 at 4.5 | DET | 50% |
| 41 | Isaac TeSlaa5/10 at 1.5 | DET | 50% |
| 42 | Tee Higgins5/10 at 5.5 | CIN | 50% |
| 43 | Mike Gesicki5/10 at 2.5 | CIN | 50% |
| 44 | Jaxon Smith-Njigba5/10 at 7.5 | SEA | 50% |
| 45 | Jalen Nailor5/10 at 1.5 | LV | 50% |
| 46 | Devin Singletary5/10 at 1.5 | NYG | 50% |
| 47 | Stefon Diggs5/10 at 4.5 | WAS | 50% |
| 48 | Denzel Boston4/9 at 3.5 | CLE | 44% |
| 49 | Germie Bernard3/7 at 4.5 | PIT | 43% |
| 50 | James Cook4/10 at 1.5 | BUF | 40% |
| 51 | Breece Hall4/10 at 2.5 | NYJ | 40% |
| 52 | Dalton Kincaid4/10 at 3.5 | BUF | 40% |
| 53 | Jalen Coker4/10 at 4.5 | CAR | 40% |
| 54 | Harold Fannin Jr.4/10 at 3.5 | CLE | 40% |
| 55 | Brenton Strange4/10 at 3.5 | JAX | 40% |
| 56 | Gunnar Helm4/10 at 2.5 | TEN | 40% |
| 57 | Bijan Robinson4/10 at 3.5 | ATL | 40% |
| 58 | Kyle Pitts4/10 at 3.5 | ATL | 40% |
| 59 | Rico Dowdle4/10 at 2.5 | PIT | 40% |
| 60 | Ashton Jeanty4/10 at 4.5 | LV | 40% |
| 61 | A.J. Barner4/10 at 2.5 | SEA | 40% |
| 62 | Christian McCaffrey4/10 at 4.5 | SF | 40% |
| 63 | Javonte Williams4/10 at 2.5 | DAL | 40% |
| 64 | CeeDee Lamb4/10 at 7.5 | DAL | 40% |
| 65 | Dohnte Meyers3/8 at 2.5 | CIN | 38% |
| 66 | KC Concepcion3/9 at 4.5 | CLE | 33% |
| 67 | Nico Collins3/10 at 4.5 | HOU | 30% |
| 68 | Drake London3/10 at 5.5 | ATL | 30% |
| 69 | Travis Kelce3/10 at 4.5 | KC | 30% |
| 70 | Savion Williams3/10 at 2.5 | GB | 30% |
| 71 | Chase Brown3/10 at 4.5 | CIN | 30% |
| 72 | Ja'Marr Chase3/10 at 8.5 | CIN | 30% |
| 73 | Jaylen Warren3/10 at 3.5 | PIT | 30% |
| 74 | Cooper Kupp3/10 at 2.5 | SEA | 30% |
| 75 | George Kittle3/10 at 5.5 | SF | 30% |
| 76 | Antonio Williams2/8 at 3.5 | WAS | 25% |
| 77 | Malachi Fields2/8 at 2.5 | NYG | 25% |
| 78 | Dylan Sampson2/10 at 3.5 | CLE | 20% |
| 79 | Olamide Zaccheaus2/10 at 1.5 | ATL | 20% |
| 80 | Justin Jefferson2/10 at 6.5 | MIN | 20% |
| 81 | Jordan Addison2/10 at 3.5 | MIN | 20% |
| 82 | DK Metcalf2/10 at 4.5 | PIT | 20% |
| 83 | Rachaad White2/10 at 2.5 | WAS | 20% |
| 84 | Bhayshul Tuten1/10 at 2.5 | JAX | 10% |
| 85 | T.J. Hockenson1/10 at 4.5 | MIN | 10% |
Related charts
All charts →This week · ReceptionsThis week’s line vs. season averageThis week · Rush + rec yardsThis week’s line vs. season averageThis week · Passing yardsLast 10 games at this week’s numberThis week · Rush + rec yardsLast 10 games at this week’s numberThis week · Passing yardsThis week’s line vs. season averageThis week · Anytime TDImplied odds vs. how often he scores
Go deeper
Prop charts are market research, not betting advice. Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.