Target share: last 2 weeks vs. season (2026, Weeks 1–9), min. 45 targets
42 WRs with 45+ targets, ranked by target share change (points) through Week 9 of 2026. Top: Ja'Marr Chase (+11.8%), Puka Nacua (+11.1%) and CeeDee Lamb (+9.6%). Bottom: Jaylen Waddle (-9.0%), Davante Adams (-8.2%) and Jalen Coker (-6.5%).
Every WR on the chart
The whole ranking, 42 players: the chart shows the top and the bottom of it.
| # | Player | Team | Target share change (points) |
|---|---|---|---|
| 1 | Ja'Marr Chase38% L2, 27% season | CIN | +11.8% |
| 2 | Puka Nacua47% L2, 36% season | LAR | +11.1% |
| 3 | CeeDee Lamb43% L2, 34% season | DAL | +9.6% |
| 4 | Makai Lemon28% L2, 19% season | PHI | +8.4% |
| 5 | Matthew Golden35% L2, 28% season | GB | +7.2% |
| 6 | Justin Jefferson34% L2, 29% season | MIN | +5.7% |
| 7 | Michael Wilson30% L2, 26% season | ARI | +4.6% |
| 8 | Christian Watson28% L2, 23% season | GB | +4.6% |
| 9 | Denzel Boston26% L2, 21% season | CLE | +4.4% |
| 10 | Luther Burden III26% L2, 22% season | CHI | +4.3% |
| 11 | Chris Olave32% L2, 28% season | NO | +3.6% |
| 12 | Emeka Egbuka28% L2, 24% season | TB | +3.5% |
| 13 | DeMario Douglas20% L2, 17% season | NE | +3.3% |
| 14 | Amon-Ra St. Brown36% L2, 33% season | DET | +3.1% |
| 15 | Courtland Sutton20% L2, 17% season | DEN | +2.7% |
| 16 | Malik Nabers31% L2, 29% season | NYG | +2.4% |
| 17 | Keenan Allen24% L2, 22% season | SF | +2.2% |
| 18 | Rome Odunze19% L2, 17% season | CHI | +1.9% |
| 19 | DK Metcalf24% L2, 23% season | PIT | +1.0% |
| 20 | Carnell Tate28% L2, 27% season | TEN | +0.6% |
| 21 | Xavier Hutchinson17% L2, 17% season | HOU | +0.4% |
| 22 | Tee Higgins22% L2, 23% season | CIN | -0.3% |
| 23 | Xavier Worthy18% L2, 19% season | KC | -1.0% |
| 24 | Jameson Williams16% L2, 17% season | DET | -1.1% |
| 25 | Tetairoa McMillan24% L2, 25% season | CAR | -1.4% |
| 26 | Wan'Dale Robinson19% L2, 21% season | TEN | -1.8% |
| 27 | Zay Flowers28% L2, 30% season | BAL | -2.0% |
| 28 | Josh Downs18% L2, 20% season | KC | -2.1% |
| 29 | Jaxon Smith-Njigba34% L2, 36% season | SEA | -2.2% |
| 30 | George Pickens19% L2, 21% season | DAL | -2.4% |
| 31 | Ryan Flournoy12% L2, 14% season | DAL | -2.8% |
| 32 | Tre Tucker14% L2, 17% season | LV | -2.9% |
| 33 | Garrett Wilson25% L2, 28% season | NYJ | -3.0% |
| 34 | Stefon Diggs18% L2, 22% season | WAS | -3.5% |
| 35 | Parker Washington19% L2, 24% season | JAX | -4.7% |
| 36 | KC Concepcion15% L2, 20% season | CLE | -5.0% |
| 37 | Devaughn Vele13% L2, 18% season | NO | -5.2% |
| 38 | Drake London22% L2, 28% season | ATL | -5.4% |
| 39 | Malik Washington17% L2, 24% season | MIA | -6.4% |
| 40 | Jalen Coker14% L2, 20% season | CAR | -6.5% |
| 41 | Davante Adams13% L2, 21% season | LAR | -8.2% |
| 42 | Jaylen Waddle12% L2, 21% season | DEN | -9.0% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.