Touchdowns over expected (2026, Weeks 1–9), min. 45 targets
42 WRs with 45+ targets, ranked by TDs over expected (season) through Week 9 of 2026. Top: Jaxon Smith-Njigba (+4.1), Christian Watson (+3.3) and Tee Higgins (+3.2). Bottom: Michael Wilson (-5.4), Rome Odunze (-2.4) and DK Metcalf (-2.1).
Every WR on the chart
The whole ranking, 42 players: the chart shows the top and the bottom of it.
| # | Player | Team | TDs over expected (season) |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba9 TD, 4.9 exp | SEA | +4.1 |
| 2 | Christian Watson7 TD, 3.7 exp | GB | +3.3 |
| 3 | Tee Higgins6 TD, 2.8 exp | CIN | +3.2 |
| 4 | Ja'Marr Chase7 TD, 4.3 exp | CIN | +2.7 |
| 5 | Stefon Diggs5 TD, 2.4 exp | WAS | +2.6 |
| 6 | Jameson Williams5 TD, 3.2 exp | DET | +1.8 |
| 7 | DeMario Douglas4 TD, 2.2 exp | NE | +1.8 |
| 8 | Tre Tucker4 TD, 2.2 exp | LV | +1.8 |
| 9 | Parker Washington5 TD, 3.2 exp | JAX | +1.8 |
| 10 | Justin Jefferson4 TD, 2.3 exp | MIN | +1.7 |
| 11 | Zay Flowers3 TD, 1.5 exp | BAL | +1.5 |
| 12 | Puka Nacua5 TD, 3.8 exp | LAR | +1.2 |
| 13 | Davante Adams4 TD, 2.9 exp | LAR | +1.1 |
| 14 | Jalen Coker3 TD, 2.0 exp | CAR | +1.0 |
| 15 | CeeDee Lamb7 TD, 6.0 exp | DAL | +0.9 |
| 16 | Luther Burden III4 TD, 3.2 exp | CHI | +0.8 |
| 17 | Wan'Dale Robinson3 TD, 2.2 exp | TEN | +0.8 |
| 18 | Emeka Egbuka3 TD, 2.5 exp | TB | +0.5 |
| 19 | Amon-Ra St. Brown5 TD, 4.5 exp | DET | +0.5 |
| 20 | Garrett Wilson3 TD, 2.9 exp | NYJ | +0.1 |
| 21 | Devaughn Vele3 TD, 2.9 exp | NO | +0.1 |
| 22 | Makai Lemon1 TD, 1.0 exp | PHI | -0.0 |
| 23 | Jaylen Waddle2 TD, 2.1 exp | DEN | -0.1 |
| 24 | KC Concepcion1 TD, 1.2 exp | CLE | -0.2 |
| 25 | Denzel Boston3 TD, 3.5 exp | CLE | -0.5 |
| 26 | Xavier Hutchinson2 TD, 2.7 exp | HOU | -0.7 |
| 27 | Matthew Golden5 TD, 5.7 exp | GB | -0.7 |
| 28 | Keenan Allen1 TD, 1.7 exp | SF | -0.7 |
| 29 | Drake London1 TD, 1.8 exp | ATL | -0.8 |
| 30 | George Pickens2 TD, 2.8 exp | DAL | -0.8 |
| 31 | Carnell Tate1 TD, 1.9 exp | TEN | -0.8 |
| 32 | Tetairoa McMillan3 TD, 3.9 exp | CAR | -0.9 |
| 33 | Courtland Sutton2 TD, 3.0 exp | DEN | -1.0 |
| 34 | Ryan Flournoy2 TD, 3.0 exp | DAL | -1.0 |
| 35 | Malik Washington1 TD, 2.1 exp | MIA | -1.1 |
| 36 | Josh Downs1 TD, 2.2 exp | KC | -1.2 |
| 37 | Xavier Worthy1 TD, 2.4 exp | KC | -1.4 |
| 38 | Chris Olave2 TD, 3.4 exp | NO | -1.4 |
| 39 | Malik Nabers2 TD, 3.5 exp | NYG | -1.5 |
| 40 | DK Metcalf1 TD, 3.1 exp | PIT | -2.1 |
| 41 | Rome Odunze1 TD, 3.4 exp | CHI | -2.4 |
| 42 | Michael Wilson2 TD, 7.4 exp | ARI | -5.4 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.