First-read target share leaders (2026, Weeks 1–9), min. 45 targets
42 WRs with 45+ targets, ranked by share of the team’s first-read targets through Week 9 of 2026. Top: Jaxon Smith-Njigba (49%), Amon-Ra St. Brown (40%) and Chris Olave (39%).
Every WR on the chart
The whole ranking, 42 players: the chart shows the top of it.
| # | Player | Team | Share of the team’s first-read targets |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba76 first-read tgt | SEA | 49% |
| 2 | Amon-Ra St. Brown60 first-read tgt | DET | 40% |
| 3 | Chris Olave63 first-read tgt | NO | 39% |
| 4 | Josh Downs43 first-read tgt | KC | 38% |
| 5 | CeeDee Lamb77 first-read tgt | DAL | 38% |
| 6 | Drake London58 first-read tgt | ATL | 37% |
| 7 | Keenan Allen46 first-read tgt | SF | 35% |
| 8 | Malik Nabers57 first-read tgt | NYG | 34% |
| 9 | Tee Higgins59 first-read tgt | CIN | 33% |
| 10 | DK Metcalf48 first-read tgt | PIT | 33% |
| 11 | Denzel Boston49 first-read tgt | CLE | 33% |
| 12 | Ja'Marr Chase58 first-read tgt | CIN | 33% |
| 13 | Justin Jefferson34 first-read tgt | MIN | 32% |
| 14 | Zay Flowers47 first-read tgt | BAL | 32% |
| 15 | Michael Wilson71 first-read tgt | ARI | 32% |
| 16 | Parker Washington41 first-read tgt | JAX | 32% |
| 17 | Puka Nacua60 first-read tgt | LAR | 31% |
| 18 | Emeka Egbuka39 first-read tgt | TB | 31% |
| 19 | Matthew Golden65 first-read tgt | GB | 30% |
| 20 | Garrett Wilson37 first-read tgt | NYJ | 30% |
| 21 | Christian Watson64 first-read tgt | GB | 29% |
| 22 | Tetairoa McMillan51 first-read tgt | CAR | 29% |
| 23 | Carnell Tate41 first-read tgt | TEN | 28% |
| 24 | Courtland Sutton35 first-read tgt | DEN | 27% |
| 25 | Jameson Williams40 first-read tgt | DET | 26% |
| 26 | Malik Washington27 first-read tgt | MIA | 26% |
| 27 | Jaylen Waddle33 first-read tgt | DEN | 26% |
| 28 | Luther Burden III38 first-read tgt | CHI | 25% |
| 29 | Tre Tucker42 first-read tgt | LV | 25% |
| 30 | George Pickens51 first-read tgt | DAL | 25% |
| 31 | Stefon Diggs38 first-read tgt | WAS | 25% |
| 32 | KC Concepcion37 first-read tgt | CLE | 25% |
| 33 | Wan'Dale Robinson33 first-read tgt | TEN | 22% |
| 34 | Makai Lemon39 first-read tgt | PHI | 22% |
| 35 | Xavier Worthy25 first-read tgt | KC | 22% |
| 36 | Rome Odunze33 first-read tgt | CHI | 22% |
| 37 | Jalen Coker37 first-read tgt | CAR | 21% |
| 38 | Devaughn Vele33 first-read tgt | NO | 21% |
| 39 | DeMario Douglas25 first-read tgt | NE | 20% |
| 40 | Davante Adams38 first-read tgt | LAR | 20% |
| 41 | Xavier Hutchinson32 first-read tgt | HOU | 20% |
| 42 | Ryan Flournoy26 first-read tgt | DAL | 13% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.