Last 3 games vs. season PPG (2026, Weeks 1–9), min. 45 targets
42 WRs with 45+ targets, ranked by PPR per game, last 3 minus season through Week 9 of 2026. Top: Tee Higgins (+8.2), Ja'Marr Chase (+6.6) and KC Concepcion (+6.4). Bottom: Jalen Coker (-5.9), Garrett Wilson (-5.1) and Zay Flowers (-4.9).
Every WR on the chart
The whole ranking, 42 players: the chart shows the top and the bottom of it.
| # | Player | Team | PPR per game, last 3 minus season |
|---|---|---|---|
| 1 | Tee Higgins28.2 L3, 20.0 season | CIN | +8.2 |
| 2 | Ja'Marr Chase26.6 L3, 20.0 season | CIN | +6.6 |
| 3 | KC Concepcion16.2 L3, 9.8 season | CLE | +6.4 |
| 4 | Makai Lemon14.5 L3, 8.2 season | PHI | +6.3 |
| 5 | Luther Burden III21.0 L3, 15.1 season | CHI | +5.9 |
| 6 | Courtland Sutton10.8 L3, 7.1 season | DEN | +3.7 |
| 7 | Rome Odunze13.2 L3, 9.9 season | CHI | +3.3 |
| 8 | Michael Wilson16.5 L3, 13.4 season | ARI | +3.1 |
| 9 | Matthew Golden21.1 L3, 18.2 season | GB | +2.9 |
| 10 | Emeka Egbuka14.0 L3, 11.1 season | TB | +2.9 |
| 11 | Jameson Williams16.0 L3, 13.2 season | DET | +2.8 |
| 12 | Puka Nacua27.3 L3, 24.8 season | LAR | +2.5 |
| 13 | Malik Nabers18.6 L3, 16.2 season | NYG | +2.4 |
| 14 | DeMario Douglas12.4 L3, 10.7 season | NE | +1.7 |
| 15 | CeeDee Lamb23.6 L3, 22.4 season | DAL | +1.2 |
| 16 | Ryan Flournoy10.5 L3, 9.3 season | DAL | +1.2 |
| 17 | Xavier Hutchinson8.9 L3, 8.3 season | HOU | +0.6 |
| 18 | DK Metcalf9.8 L3, 9.7 season | PIT | +0.1 |
| 19 | Jaylen Waddle9.0 L3, 9.1 season | DEN | -0.1 |
| 20 | Christian Watson19.4 L3, 19.7 season | GB | -0.3 |
| 21 | Stefon Diggs12.4 L3, 12.9 season | WAS | -0.5 |
| 22 | Carnell Tate10.2 L3, 11.0 season | TEN | -0.8 |
| 23 | Malik Washington8.5 L3, 9.5 season | MIA | -1.0 |
| 24 | Denzel Boston10.4 L3, 11.4 season | CLE | -1.0 |
| 25 | George Pickens11.9 L3, 13.0 season | DAL | -1.1 |
| 26 | Josh Downs7.2 L3, 8.3 season | KC | -1.1 |
| 27 | Wan'Dale Robinson8.5 L3, 9.7 season | TEN | -1.2 |
| 28 | Keenan Allen8.8 L3, 10.1 season | SF | -1.3 |
| 29 | Tre Tucker10.3 L3, 12.1 season | LV | -1.8 |
| 30 | Amon-Ra St. Brown17.8 L3, 19.7 season | DET | -1.9 |
| 31 | Xavier Worthy6.4 L3, 8.4 season | KC | -2.0 |
| 32 | Devaughn Vele9.1 L3, 11.2 season | NO | -2.1 |
| 33 | Drake London11.1 L3, 13.5 season | ATL | -2.4 |
| 34 | Justin Jefferson10.5 L3, 13.6 season | MIN | -3.1 |
| 35 | Jaxon Smith-Njigba22.4 L3, 25.8 season | SEA | -3.4 |
| 36 | Chris Olave14.2 L3, 17.7 season | NO | -3.5 |
| 37 | Tetairoa McMillan11.8 L3, 15.6 season | CAR | -3.8 |
| 38 | Parker Washington9.4 L3, 13.7 season | JAX | -4.3 |
| 39 | Davante Adams12.1 L3, 17.0 season | LAR | -4.9 |
| 40 | Zay Flowers11.0 L3, 15.9 season | BAL | -4.9 |
| 41 | Garrett Wilson9.1 L3, 14.2 season | NYJ | -5.1 |
| 42 | Jalen Coker6.7 L3, 12.6 season | CAR | -5.9 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.