PPR allowed to WRs by week (2026, Weeks 1–9)
PPR points every defense allowed to WRs, week by week, Weeks 1–9 of 2026, softest first. Softest on average: Titans (40.7), Patriots (38.4) and Eagles (37.7). Stingiest: Seahawks (23.2), Chiefs (23.7) and Vikings (25.3).
Every defense
All 32 defenses, the chart’s order.
| Defense | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | 29 | 54 | 16 | 38 | 43 | 36 | 35 | 75 | bye | 40.7 |
| Patriots | 33 | 23 | 42 | 41 | 17 | 34 | 35 | 46 | 75 | 38.4 |
| Eagles | 37 | 22 | 49 | 40 | 43 | 38 | 51 | 34 | 24 | 37.7 |
| Chargers | 30 | 49 | 19 | 35 | 23 | 26 | bye | 32 | 80 | 36.8 |
| Texans | 42 | 44 | 34 | 59 | 27 | 24 | 32 | bye | 31 | 36.5 |
| Packers | 31 | 40 | 37 | 23 | 21 | 46 | 52 | 30 | 44 | 36.0 |
| Lions | 56 | 30 | 33 | 57 | 28 | bye | 30 | 29 | 19 | 35.2 |
| Cowboys | 22 | 38 | 29 | 57 | 32 | 40 | 31 | 37 | 28 | 34.8 |
| Commanders | 26 | 53 | 61 | 21 | 37 | 18 | bye | 19 | 43 | 34.7 |
| Bills | 40 | 45 | 31 | 48 | 61 | 29 | bye | 6 | 15 | 34.3 |
| Ravens | 25 | 38 | 48 | 41 | 30 | 24 | 46 | 29 | 26 | 34.0 |
| Falcons | 22 | 38 | 55 | 38 | 35 | 34 | 19 | 0 | 61 | 33.6 |
| Raiders | 24 | 18 | 27 | 39 | 54 | 34 | 24 | 50 | 33 | 33.6 |
| Jaguars | 26 | 33 | 34 | 56 | 36 | 45 | bye | 30 | 9 | 33.5 |
| Cardinals | 28 | 53 | 36 | 36 | 32 | 24 | 25 | 33 | 23 | 32.2 |
| Panthers | 40 | 18 | 11 | 45 | bye | 33 | 19 | 44 | 42 | 31.7 |
| Saints | 37 | 32 | 18 | 31 | 31 | 43 | 18 | bye | 42 | 31.4 |
| Bengals | 26 | 24 | 42 | 24 | 30 | bye | 41 | 42 | 17 | 30.8 |
| Buccaneers | 19 | 31 | 32 | 20 | 51 | 46 | 14 | 15 | 46 | 30.5 |
| Bears | 44 | 13 | 24 | 21 | 59 | 35 | 16 | 39 | 21 | 30.1 |
| Giants | 29 | 45 | 34 | 25 | 24 | 32 | 33 | bye | 20 | 30.1 |
| Browns | 49 | 30 | 30 | 41 | 31 | 21 | 22 | 11 | 32 | 29.5 |
| Colts | 38 | 47 | 20 | 35 | 20 | 26 | 18 | 16 | 44 | 29.3 |
| Steelers | 10 | 21 | 53 | 32 | 23 | 35 | 40 | 18 | bye | 28.9 |
| Jets | 26 | 28 | 30 | 29 | 30 | 39 | 33 | 14 | 25 | 28.3 |
| Broncos | 15 | 28 | 40 | 31 | 10 | 50 | 19 | 28 | 28 | 27.6 |
| Rams | 48 | 13 | 32 | 29 | 19 | 22 | 26 | 26 | 34 | 27.6 |
| 49ers | 20 | 27 | 37 | 26 | 31 | 40 | 24 | bye | 14 | 27.4 |
| Dolphins | 23 | 24 | 26 | 16 | 27 | bye | 27 | 35 | 27 | 25.6 |
| Vikings | 55 | 23 | 30 | 13 | 15 | bye | 16 | 30 | 21 | 25.3 |
| Chiefs | 13 | 28 | 27 | 18 | bye | 20 | 37 | 32 | 14 | 23.7 |
| Seahawks | 22 | 7 | 43 | 16 | 38 | 15 | 10 | 40 | 18 | 23.2 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.