Red-zone target share vs. receiving TDs (2026, Weeks 1–9), min. 45 targets
42 WRs with 45+ targets through Week 9 of 2026: red-zone target share across, receiving TDs up, split at the averages. Cashing in (top right): Jaxon Smith-Njigba, CeeDee Lamb and Ja'Marr Chase. No red-zone role (bottom left): Makai Lemon, Carnell Tate and KC Concepcion.
Every WR on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Red-zone target share | Receiving TDs |
|---|---|---|---|
| Cashing in · top right | |||
| Jaxon Smith-Njigba | SEA | 33% | 9 |
| CeeDee Lamb | DAL | 36% | 7 |
| Ja'Marr Chase | CIN | 30% | 7 |
| Matthew Golden | GB | 34% | 5 |
| Amon-Ra St. Brown | DET | 33% | 5 |
| Justin Jefferson | MIN | 35% | 4 |
| Puka Nacua | LAR | 31% | 4 |
| Stefon Diggs | WAS | 26% | 5 |
| Parker Washington | JAX | 25% | 5 |
| Luther Burden III | CHI | 26% | 4 |
| Davante Adams | LAR | 23% | 4 |
| TD luck · top left | |||
| Christian Watson | GB | 14% | 7 |
| DeMario Douglas | NE | 11% | 4 |
| Tee Higgins | CIN | 19% | 6 |
| Jameson Williams | DET | 15% | 5 |
| Tre Tucker | LV | 14% | 4 |
| Due for TDs · bottom right | |||
| Denzel Boston | CLE | 42% | 3 |
| Malik Nabers | NYG | 33% | 2 |
| Malik Washington | MIA | 25% | 1 |
| Josh Downs | KC | 24% | 1 |
| Michael Wilson | ARI | 28% | 2 |
| Wan'Dale Robinson | TEN | 30% | 3 |
| Emeka Egbuka | TB | 25% | 2 |
| Courtland Sutton | DEN | 24% | 2 |
| No red-zone role · bottom left | |||
| Makai Lemon | PHI | 11% | 1 |
| Carnell Tate | TEN | 11% | 1 |
| KC Concepcion | CLE | 12% | 1 |
| Drake London | ATL | 14% | 1 |
| DK Metcalf | PIT | 14% | 1 |
| Xavier Hutchinson | HOU | 11% | 2 |
| Rome Odunze | CHI | 16% | 1 |
| George Pickens | DAL | 14% | 2 |
| Xavier Worthy | KC | 21% | 1 |
| Jaylen Waddle | DEN | 17% | 2 |
| Keenan Allen | SF | 22% | 1 |
| Ryan Flournoy | DAL | 20% | 2 |
| Chris Olave | NO | 21% | 2 |
| Devaughn Vele | NO | 18% | 3 |
| Jalen Coker | CAR | 19% | 3 |
| Garrett Wilson | NYJ | 21% | 3 |
| Zay Flowers | BAL | 22% | 3 |
| Tetairoa McMillan | CAR | 22% | 3 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.