INT-worthy throw rate vs. depth of throw (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: interception-worthy throw rate across, avg depth of throw (yds) up, split at the averages. Gunslingers (top right): Drake Maye, Justin Herbert and Jordan Love. Safe & short (bottom left): Patrick Mahomes, Cam Ward and Aaron Rodgers.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Interception-worthy throw rate | Avg depth of throw (yds) |
|---|---|---|---|
| Gunslingers · top right | |||
| Drake Maye | NE | 5.2% | 9.2 |
| Justin Herbert | LAC | 6.4% | 7.9 |
| Jordan Love | GB | 3.8% | 9.5 |
| Jameis Winston | NYG | 3.6% | 9.1 |
| Josh Allen | BUF | 3.4% | 8.9 |
| Trevor Lawrence | JAX | 3.6% | 8.2 |
| Kirk Cousins | MIN | 3.5% | 8.1 |
| Deep & careful · top left | |||
| C.J. Stroud | HOU | 1.4% | 9.7 |
| Malik Willis | MIA | 2.9% | 9.4 |
| Bryce Young | CAR | 1.6% | 8.0 |
| Jayden Daniels | WAS | 2.3% | 8.4 |
| Dak Prescott | DAL | 2.4% | 8.2 |
| Baker Mayfield | TB | 2.8% | 8.4 |
| Caleb Williams | CHI | 2.6% | 7.9 |
| Brock Purdy | SF | 3.0% | 8.1 |
| Short & risky · bottom right | |||
| Daniel Jones | IND | 6.0% | 7.5 |
| Bo Nix | DEN | 3.1% | 5.5 |
| Michael Penix Jr. | ATL | 4.5% | 7.3 |
| Sam Darnold | SEA | 3.8% | 6.9 |
| Matthew Stafford | LAR | 4.1% | 7.6 |
| Safe & short · bottom left | |||
| Patrick Mahomes | KC | 2.3% | 5.6 |
| Cam Ward | TEN | 2.0% | 7.0 |
| Aaron Rodgers | PIT | 1.8% | 7.5 |
| Geno Smith | NYJ | 1.8% | 7.5 |
| Jared Goff | DET | 1.8% | 7.5 |
| Joe Burrow | CIN | 2.0% | 7.5 |
| Deshaun Watson | CLE | 2.4% | 7.2 |
| Jacoby Brissett | BAL | 2.6% | 7.3 |
| Jalen Hurts | PHI | 2.6% | 7.5 |
| Kyler Murray | MIN | 2.6% | 7.8 |
| Tyler Shough | NO | 2.9% | 7.8 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.