Blitzed rate vs. EPA when blitzed (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: blitzed rate across, EPA per dropback vs blitz up, split at the averages. Blitz them, pay for it (top right): Caleb Williams, Jared Goff and Josh Allen. Struggles vs blitz (bottom left): Kyler Murray, Jacoby Brissett and Baker Mayfield.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Blitzed rate | EPA per dropback vs blitz |
|---|---|---|---|
| Blitz them, pay for it · top right | |||
| Caleb Williams | CHI | 49% | +0.06 |
| Jared Goff | DET | 37% | +0.23 |
| Josh Allen | BUF | 42% | +0.02 |
| Jayden Daniels | WAS | 39% | +0.10 |
| Sam Darnold | SEA | 37% | +0.08 |
| Jordan Love | GB | 35% | +0.11 |
| Michael Penix Jr. | ATL | 40% | -0.03 |
| Dak Prescott | DAL | 33% | +0.00 |
| Beats it when he sees it · top left | |||
| C.J. Stroud | HOU | 25% | +0.34 |
| Brock Purdy | SF | 30% | +0.30 |
| Cam Ward | TEN | 22% | +0.04 |
| Patrick Mahomes | KC | 29% | +0.20 |
| Kirk Cousins | MIN | 30% | +0.19 |
| Joe Burrow | CIN | 28% | +0.12 |
| Geno Smith | NYJ | 29% | +0.01 |
| Trevor Lawrence | JAX | 32% | +0.11 |
| Matthew Stafford | LAR | 31% | +0.04 |
| Drake Maye | NE | 30% | -0.03 |
| Blitzed & burned · bottom right | |||
| Jalen Hurts | PHI | 40% | -0.25 |
| Deshaun Watson | CLE | 35% | -0.20 |
| Jameis Winston | NYG | 35% | -0.15 |
| Tyler Shough | NO | 33% | -0.13 |
| Malik Willis | MIA | 33% | -0.10 |
| Struggles vs blitz · bottom left | |||
| Kyler Murray | MIN | 30% | -0.52 |
| Jacoby Brissett | BAL | 26% | -0.27 |
| Baker Mayfield | TB | 33% | -0.37 |
| Bryce Young | CAR | 27% | -0.19 |
| Bo Nix | DEN | 31% | -0.28 |
| Aaron Rodgers | PIT | 32% | -0.26 |
| Justin Herbert | LAC | 25% | -0.04 |
| Daniel Jones | IND | 32% | -0.12 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.