Scramble rate vs. sack rate (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: scramble rate across, sack rate up, split at the averages. Runs, still sacked (top right): Justin Herbert, Deshaun Watson and Malik Willis. Gets it out (bottom left): Kirk Cousins, Matthew Stafford and Jordan Love.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Scramble rate | Sack rate |
|---|---|---|---|
| Runs, still sacked · top right | |||
| Justin Herbert | LAC | 8.0% | 11.7% |
| Deshaun Watson | CLE | 7.8% | 11.7% |
| Malik Willis | MIA | 9.4% | 10.3% |
| Jayden Daniels | WAS | 11.1% | 8.2% |
| Baker Mayfield | TB | 5.9% | 11.3% |
| Kyler Murray | MIN | 8.7% | 8.9% |
| Drake Maye | NE | 8.5% | 6.9% |
| Jalen Hurts | PHI | 6.7% | 7.8% |
| Sitting duck · top left | |||
| Aaron Rodgers | PIT | 1.3% | 7.5% |
| Geno Smith | NYJ | 3.9% | 9.3% |
| Jameis Winston | NYG | 3.2% | 8.8% |
| Bryce Young | CAR | 2.1% | 7.8% |
| Daniel Jones | IND | 3.6% | 7.4% |
| Sam Darnold | SEA | 3.8% | 7.5% |
| Escape artists · bottom right | |||
| Brock Purdy | SF | 7.3% | 3.3% |
| Patrick Mahomes | KC | 5.2% | 4.0% |
| Cam Ward | TEN | 6.1% | 5.0% |
| Dak Prescott | DAL | 4.9% | 4.0% |
| Caleb Williams | CHI | 7.9% | 6.7% |
| Josh Allen | BUF | 7.3% | 6.6% |
| Gets it out · bottom left | |||
| Kirk Cousins | MIN | 1.5% | 3.4% |
| Matthew Stafford | LAR | 1.4% | 3.6% |
| Jordan Love | GB | 0.6% | 4.8% |
| Bo Nix | DEN | 2.6% | 3.6% |
| Michael Penix Jr. | ATL | 3.7% | 4.3% |
| Joe Burrow | CIN | 3.1% | 4.8% |
| C.J. Stroud | HOU | 3.3% | 5.4% |
| Jacoby Brissett | BAL | 2.7% | 5.9% |
| Jared Goff | DET | 2.0% | 6.5% |
| Trevor Lawrence | JAX | 3.7% | 5.5% |
| Tyler Shough | NO | 4.1% | 6.1% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.