Bad-throw rate vs. CPOE (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: bad-throw rate across, CPOE up, split at the averages. Misses, still completes (top right): Jayden Daniels. Off target (bottom left): Justin Herbert, Malik Willis and Jacoby Brissett.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Bad-throw rate | CPOE |
|---|---|---|---|
| Misses, still completes · top right | |||
| Jayden Daniels | WAS | 17.0% | +5.0 |
| Pinpoint · top left | |||
| Joe Burrow | CIN | 11.0% | +9.7 |
| Drake Maye | NE | 13.0% | +6.7 |
| Trevor Lawrence | JAX | 10.0% | +3.3 |
| Caleb Williams | CHI | 13.0% | +6.5 |
| Brock Purdy | SF | 15.0% | +5.0 |
| Geno Smith | NYJ | 15.0% | +4.0 |
| Josh Allen | BUF | 16.0% | +4.0 |
| Patrick Mahomes | KC | 15.0% | +2.0 |
| Kyler Murray | MIN | 15.0% | +1.9 |
| Jordan Love | GB | 15.0% | +1.2 |
| Bryce Young | CAR | 15.0% | +0.9 |
| C.J. Stroud | HOU | 16.0% | +1.9 |
| Jared Goff | DET | 16.0% | +1.4 |
| Spraying it · bottom right | |||
| Jameis Winston | NYG | 24.0% | -6.0 |
| Jalen Hurts | PHI | 23.0% | -2.2 |
| Sam Darnold | SEA | 20.0% | -2.7 |
| Michael Penix Jr. | ATL | 18.0% | -4.0 |
| Daniel Jones | IND | 17.0% | -4.5 |
| Baker Mayfield | TB | 19.0% | -1.9 |
| Aaron Rodgers | PIT | 17.0% | -1.9 |
| Cam Ward | TEN | 17.0% | -0.6 |
| Deshaun Watson | CLE | 17.0% | -0.4 |
| Dak Prescott | DAL | 17.0% | +0.2 |
| Off target · bottom left | |||
| Justin Herbert | LAC | 14.0% | -5.1 |
| Malik Willis | MIA | 15.0% | -4.6 |
| Jacoby Brissett | BAL | 15.0% | -0.6 |
| Bo Nix | DEN | 16.0% | -1.2 |
| Kirk Cousins | MIN | 15.0% | +0.3 |
| Tyler Shough | NO | 16.0% | -0.1 |
| Matthew Stafford | LAR | 16.0% | +0.1 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.