PPR points over expected (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries, ranked by PPR over expected per game through Week 9 of 2026. Top: Bhayshul Tuten (+3.6), Kenneth Walker III (+3.4) and Jaylen Warren (+3.3). Bottom: Chase Brown (-2.3), Quinshon Judkins (-2.3) and Jeremiyah Love (-2.2).
Every RB on the chart
The whole ranking, 30 players: the chart shows the top and the bottom of it.
| # | Player | Team | PPR over expected per game |
|---|---|---|---|
| 1 | Bhayshul Tuten12.3 exp, 15.9 act | JAX | +3.6 |
| 2 | Kenneth Walker III21.2 exp, 24.6 act | KC | +3.4 |
| 3 | Jaylen Warren14.6 exp, 17.9 act | PIT | +3.3 |
| 4 | Jahmyr Gibbs23.4 exp, 26.5 act | DET | +3.1 |
| 5 | James Cook16.6 exp, 19.1 act | BUF | +2.4 |
| 6 | Bijan Robinson17.5 exp, 19.8 act | ATL | +2.3 |
| 7 | Bucky Irving15.8 exp, 18.1 act | TB | +2.3 |
| 8 | Blake Corum8.3 exp, 10.5 act | LAR | +2.2 |
| 9 | Chuba Hubbard16.2 exp, 18.3 act | CAR | +2.1 |
| 10 | Christian McCaffrey19.2 exp, 21.1 act | SF | +1.9 |
| 11 | Rhamondre Stevenson11.4 exp, 12.8 act | NE | +1.4 |
| 12 | Kyren Williams17.2 exp, 18.1 act | LAR | +0.9 |
| 13 | Braelon Allen11.5 exp, 11.9 act | NYJ | +0.4 |
| 14 | Jonathan Taylor17.8 exp, 18.0 act | IND | +0.1 |
| 15 | Derrick Henry15.9 exp, 15.8 act | BAL | -0.1 |
| 16 | Tyler Allgeier10.2 exp, 10.1 act | ARI | -0.1 |
| 17 | Cam Skattebo12.2 exp, 12.1 act | NYG | -0.2 |
| 18 | D'Andre Swift17.9 exp, 17.5 act | CHI | -0.4 |
| 19 | Javonte Williams18.2 exp, 17.7 act | DAL | -0.4 |
| 20 | Tony Pollard15.1 exp, 14.6 act | TEN | -0.5 |
| 21 | Aaron Jones11.5 exp, 10.6 act | MIN | -0.9 |
| 22 | Omarion Hampton10.0 exp, 9.0 act | LAC | -0.9 |
| 23 | Ollie Gordon II12.7 exp, 11.4 act | MIA | -1.3 |
| 24 | Emanuel Wilson12.5 exp, 11.0 act | SEA | -1.5 |
| 25 | Woody Marks10.8 exp, 8.9 act | HOU | -1.9 |
| 26 | Ashton Jeanty17.6 exp, 15.5 act | LV | -2.1 |
| 27 | J.K. Dobbins9.0 exp, 6.9 act | DEN | -2.1 |
| 28 | Jeremiyah Love11.1 exp, 8.9 act | ARI | -2.2 |
| 29 | Quinshon Judkins13.8 exp, 11.5 act | CLE | -2.3 |
| 30 | Chase Brown15.5 exp, 13.2 act | CIN | -2.3 |
Related charts
All charts →RB touchdown regressionTouchdowns over expectedRB efficiencyRush yards over expected per carryRB draft valuePreseason ADP vs. fantasy pointsRB risers & fallersTarget share: last 2 weeks vs. seasonRB risers & fallersCarry share: last 2 weeks vs. seasonRB passing-down roleSnap share vs. targets per game
Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.