Deep throw rate vs. EPA per dropback (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: deep throw rate (20+ air yds) across, EPA per dropback up, split at the averages. Pushes it & produces (top right): Jordan Love, Josh Allen and C.J. Stroud. Short & stuck (bottom left): Justin Herbert, Cam Ward and Daniel Jones.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Deep throw rate (20+ air yds) | EPA per dropback |
|---|---|---|---|
| Pushes it & produces · top right | |||
| Jordan Love | GB | 18% | +0.18 |
| Josh Allen | BUF | 15% | +0.19 |
| C.J. Stroud | HOU | 15% | +0.17 |
| Drake Maye | NE | 15% | +0.10 |
| Efficient underneath · top left | |||
| Brock Purdy | SF | 9% | +0.25 |
| Jared Goff | DET | 8% | +0.21 |
| Joe Burrow | CIN | 9% | +0.25 |
| Trevor Lawrence | JAX | 10% | +0.28 |
| Dak Prescott | DAL | 10% | +0.15 |
| Patrick Mahomes | KC | 10% | +0.15 |
| Kirk Cousins | MIN | 10% | +0.11 |
| Caleb Williams | CHI | 11% | +0.15 |
| Matthew Stafford | LAR | 10% | +0.05 |
| Geno Smith | NYJ | 11% | +0.08 |
| Bryce Young | CAR | 11% | +0.06 |
| Deep, not hitting · bottom right | |||
| Malik Willis | MIA | 17% | -0.12 |
| Baker Mayfield | TB | 13% | -0.29 |
| Jameis Winston | NYG | 14% | -0.09 |
| Aaron Rodgers | PIT | 13% | -0.11 |
| Jayden Daniels | WAS | 15% | -0.02 |
| Kyler Murray | MIN | 12% | -0.12 |
| Tyler Shough | NO | 12% | -0.02 |
| Short & stuck · bottom left | |||
| Justin Herbert | LAC | 11% | -0.28 |
| Cam Ward | TEN | 9% | -0.12 |
| Daniel Jones | IND | 11% | -0.20 |
| Sam Darnold | SEA | 10% | -0.07 |
| Jacoby Brissett | BAL | 10% | -0.08 |
| Bo Nix | DEN | 9% | +0.01 |
| Jalen Hurts | PHI | 11% | -0.08 |
| Michael Penix Jr. | ATL | 10% | +0.01 |
| Deshaun Watson | CLE | 11% | -0.04 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.