Throwaway rate vs. sack rate (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: throwaway rate across, sack rate up, split at the averages. Bad protection (top right): Bryce Young, Jalen Hurts and Jayden Daniels. Gets it out (bottom left): Kirk Cousins, Brock Purdy and Matthew Stafford.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Throwaway rate | Sack rate |
|---|---|---|---|
| Bad protection · top right | |||
| Bryce Young | CAR | 11.1% | 7.8% |
| Jalen Hurts | PHI | 9.1% | 7.8% |
| Jayden Daniels | WAS | 7.9% | 8.2% |
| Kyler Murray | MIN | 6.5% | 8.9% |
| Sam Darnold | SEA | 5.7% | 7.5% |
| Aaron Rodgers | PIT | 5.6% | 7.5% |
| Drake Maye | NE | 5.9% | 6.9% |
| Eats sacks · top left | |||
| Deshaun Watson | CLE | 2.8% | 11.7% |
| Justin Herbert | LAC | 3.0% | 11.7% |
| Malik Willis | MIA | 2.4% | 10.3% |
| Jameis Winston | NYG | 1.2% | 8.8% |
| Baker Mayfield | TB | 4.2% | 11.3% |
| Geno Smith | NYJ | 3.3% | 9.3% |
| Daniel Jones | IND | 4.0% | 7.4% |
| Throws it away · bottom right | |||
| Bo Nix | DEN | 9.4% | 3.6% |
| Michael Penix Jr. | ATL | 7.1% | 4.3% |
| Patrick Mahomes | KC | 6.5% | 4.0% |
| Caleb Williams | CHI | 9.2% | 6.7% |
| Cam Ward | TEN | 6.5% | 5.0% |
| Josh Allen | BUF | 6.8% | 6.6% |
| Gets it out · bottom left | |||
| Kirk Cousins | MIN | 2.9% | 3.4% |
| Brock Purdy | SF | 3.0% | 3.3% |
| Matthew Stafford | LAR | 2.6% | 3.6% |
| Dak Prescott | DAL | 3.0% | 4.0% |
| Joe Burrow | CIN | 2.0% | 4.8% |
| Jordan Love | GB | 2.9% | 4.8% |
| Trevor Lawrence | JAX | 2.7% | 5.5% |
| Jared Goff | DET | 2.2% | 6.5% |
| Jacoby Brissett | BAL | 3.3% | 5.9% |
| C.J. Stroud | HOU | 4.3% | 5.4% |
| Tyler Shough | NO | 4.6% | 6.1% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.