Tight-window throw rate vs. CPOE (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: tight-window throw rate across, CPOE up, split at the averages. Fits it in (top right): Brock Purdy, C.J. Stroud and Jared Goff. Off target (bottom left): Justin Herbert, Daniel Jones and Bo Nix.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Tight-window throw rate | CPOE |
|---|---|---|---|
| Fits it in · top right | |||
| Brock Purdy | SF | 16% | +5.0 |
| C.J. Stroud | HOU | 19% | +1.9 |
| Jared Goff | DET | 17% | +1.4 |
| Jordan Love | GB | 16% | +1.2 |
| Accurate, takes open looks · top left | |||
| Joe Burrow | CIN | 13% | +9.7 |
| Caleb Williams | CHI | 10% | +6.5 |
| Drake Maye | NE | 12% | +6.7 |
| Patrick Mahomes | KC | 7% | +2.0 |
| Josh Allen | BUF | 13% | +4.0 |
| Jayden Daniels | WAS | 14% | +5.0 |
| Kyler Murray | MIN | 12% | +1.9 |
| Geno Smith | NYJ | 15% | +4.0 |
| Trevor Lawrence | JAX | 15% | +3.3 |
| Bryce Young | CAR | 13% | +0.9 |
| Forcing it · bottom right | |||
| Jameis Winston | NYG | 20% | -6.0 |
| Jacoby Brissett | BAL | 24% | -0.6 |
| Malik Willis | MIA | 18% | -4.6 |
| Sam Darnold | SEA | 18% | -2.7 |
| Kirk Cousins | MIN | 20% | +0.3 |
| Dak Prescott | DAL | 20% | +0.2 |
| Aaron Rodgers | PIT | 16% | -1.9 |
| Tyler Shough | NO | 17% | -0.1 |
| Off target · bottom left | |||
| Justin Herbert | LAC | 13% | -5.1 |
| Daniel Jones | IND | 13% | -4.5 |
| Bo Nix | DEN | 11% | -1.2 |
| Cam Ward | TEN | 11% | -0.6 |
| Michael Penix Jr. | ATL | 15% | -4.0 |
| Jalen Hurts | PHI | 14% | -2.2 |
| Deshaun Watson | CLE | 13% | -0.4 |
| Baker Mayfield | TB | 15% | -1.9 |
| Matthew Stafford | LAR | 14% | +0.1 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.