Scramble rate vs. rushing yards per game (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: scramble rate across, rushing yards per game up, split at the averages. Scrambles & gains (top right): Jayden Daniels, Malik Willis and Josh Allen. Pocket passers (bottom left): Jordan Love, Kirk Cousins and Matthew Stafford.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Scramble rate | Rushing yards per game |
|---|---|---|---|
| Scrambles & gains · top right | |||
| Jayden Daniels | WAS | 11.1% | 42.0 |
| Malik Willis | MIA | 9.4% | 29.0 |
| Josh Allen | BUF | 7.3% | 35.6 |
| Kyler Murray | MIN | 8.7% | 27.8 |
| Deshaun Watson | CLE | 7.8% | 27.1 |
| Drake Maye | NE | 8.5% | 24.3 |
| Caleb Williams | CHI | 7.9% | 24.2 |
| Justin Herbert | LAC | 8.0% | 23.8 |
| Brock Purdy | SF | 7.3% | 25.1 |
| Jalen Hurts | PHI | 6.7% | 21.4 |
| Designed runs · top left | |||
| Tyler Shough | NO | 4.1% | 20.3 |
| Scrambles, little gain · bottom right | |||
| Cam Ward | TEN | 6.1% | 14.0 |
| Baker Mayfield | TB | 5.9% | 13.3 |
| Patrick Mahomes | KC | 5.2% | 10.6 |
| Dak Prescott | DAL | 4.9% | 11.3 |
| Pocket passers · bottom left | |||
| Jordan Love | GB | 0.6% | 2.6 |
| Kirk Cousins | MIN | 1.5% | 0.8 |
| Matthew Stafford | LAR | 1.4% | 2.1 |
| Aaron Rodgers | PIT | 1.3% | 2.9 |
| Jared Goff | DET | 2.0% | 2.5 |
| Bryce Young | CAR | 2.1% | 5.9 |
| Geno Smith | NYJ | 3.9% | 6.0 |
| Jameis Winston | NYG | 3.2% | 8.7 |
| Jacoby Brissett | BAL | 2.7% | 10.9 |
| Joe Burrow | CIN | 3.1% | 9.6 |
| Bo Nix | DEN | 2.6% | 12.9 |
| Daniel Jones | IND | 3.6% | 9.6 |
| Michael Penix Jr. | ATL | 3.7% | 9.3 |
| Trevor Lawrence | JAX | 3.7% | 9.9 |
| Sam Darnold | SEA | 3.8% | 10.3 |
| C.J. Stroud | HOU | 3.3% | 12.5 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.