PPR allowed to RBs by week (2026, Weeks 1–9)
PPR points every defense allowed to RBs, week by week, Weeks 1–9 of 2026, softest first. Softest on average: Saints (28.1), Panthers (27.6) and Raiders (26.0). Stingiest: Buccaneers (15.7), Lions (17.7) and Jaguars (17.8).
Every defense
All 32 defenses, the chart’s order.
| Defense | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints | 36 | 22 | 24 | 53 | 22 | 23 | 31 | bye | 13 | 28.1 |
| Panthers | 53 | 20 | 19 | 20 | bye | 16 | 44 | 26 | 22 | 27.6 |
| Raiders | 11 | 22 | 19 | 33 | 27 | 31 | 35 | 25 | 31 | 26.0 |
| Cowboys | 27 | 23 | 25 | 13 | 39 | 13 | 33 | 39 | 21 | 25.8 |
| Falcons | 14 | 16 | 8 | 29 | 31 | 38 | 46 | 35 | 15 | 25.7 |
| Packers | 23 | 23 | 46 | 24 | 26 | 19 | 18 | 25 | 27 | 25.6 |
| Dolphins | 37 | 37 | 24 | 20 | 23 | bye | 28 | 16 | 18 | 25.4 |
| Bills | 34 | 26 | 29 | 23 | 36 | 23 | bye | 22 | 11 | 25.3 |
| Colts | 39 | 29 | 16 | 13 | 37 | 9 | 10 | 44 | 30 | 25.3 |
| Jets | 9 | 15 | 46 | 39 | 10 | 12 | 18 | 25 | 48 | 24.7 |
| Broncos | 43 | 18 | 25 | 22 | 23 | 16 | 17 | 38 | 14 | 24.1 |
| Chargers | 22 | 11 | 28 | 30 | 18 | 32 | bye | 26 | 13 | 22.6 |
| Texans | 11 | 14 | 11 | 34 | 15 | 30 | 42 | bye | 18 | 21.9 |
| Titans | 24 | 20 | 19 | 20 | 14 | 24 | 34 | 19 | bye | 21.6 |
| Browns | 16 | 18 | 17 | 16 | 21 | 9 | 39 | 33 | 23 | 21.3 |
| 49ers | 24 | 17 | 27 | 34 | 18 | 20 | 21 | bye | 7 | 21.0 |
| Cardinals | 9 | 17 | 23 | 12 | 39 | 24 | 31 | 12 | 21 | 20.9 |
| Bengals | 23 | 13 | 21 | 21 | 16 | bye | 14 | 29 | 30 | 20.7 |
| Seahawks | 19 | 14 | 16 | 36 | 19 | 29 | 13 | 32 | 7 | 20.5 |
| Bears | 34 | 15 | 11 | 9 | 24 | 10 | 28 | 13 | 39 | 20.2 |
| Steelers | 34 | 19 | 11 | 34 | 14 | 10 | 19 | 20 | bye | 20.2 |
| Eagles | 19 | 18 | 14 | 40 | 14 | 19 | 26 | 23 | 8 | 20.0 |
| Ravens | 26 | 15 | 21 | 15 | 17 | 18 | 18 | 26 | 23 | 19.9 |
| Commanders | 12 | 9 | 16 | 28 | 15 | 37 | bye | 22 | 21 | 19.9 |
| Chiefs | 12 | 29 | 16 | 23 | bye | 15 | 23 | 24 | 17 | 19.8 |
| Rams | 22 | 11 | 19 | 10 | 38 | 18 | 27 | 15 | 14 | 19.3 |
| Giants | 26 | 26 | 14 | 19 | 20 | 26 | 9 | bye | 14 | 19.2 |
| Vikings | 7 | 21 | 11 | 19 | 15 | bye | 25 | 33 | 23 | 19.0 |
| Patriots | 15 | 18 | 30 | 21 | 24 | 16 | 20 | 7 | 19 | 18.9 |
| Jaguars | 13 | 25 | 14 | 20 | 12 | 22 | bye | 14 | 24 | 17.8 |
| Lions | 25 | 21 | 13 | 28 | 7 | bye | 26 | 8 | 15 | 17.7 |
| Buccaneers | 27 | 12 | 15 | 17 | 15 | 18 | 23 | 10 | 6 | 15.7 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.