Preseason ADP vs. fantasy points (2026, Weeks 1–9), min. 135 attempts
29 QBs with 135+ attempts through Week 9 of 2026: preseason ADP across, PPR points per game up, split at the averages. Paid off (top right): Josh Allen, Joe Burrow and Drake Maye. Late & quiet (bottom left): Daniel Jones, Jameis Winston and Jacoby Brissett.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Preseason ADP | PPR points per game |
|---|---|---|---|
| Paid off · top right | |||
| Josh Allen | BUF | 21.9 | 25.1 |
| Joe Burrow | CIN | 53.7 | 24.9 |
| Drake Maye | NE | 48.6 | 19.9 |
| Jayden Daniels | WAS | 56.6 | 19.2 |
| Brock Purdy | SF | 104.0 | 21.4 |
| Dak Prescott | DAL | 78.5 | 18.6 |
| Caleb Williams | CHI | 81.3 | 18.4 |
| Trevor Lawrence | JAX | 94.0 | 18.4 |
| Patrick Mahomes | KC | 104.0 | 17.7 |
| Jared Goff | DET | 123.5 | 18.4 |
| Draft-day steals · top left | |||
| C.J. Stroud | HOU | 161.0 | 20.5 |
| Kirk Cousins | MIN | 169.9 | 19.1 |
| Jordan Love | GB | 143.9 | 20.6 |
| Bryce Young | CAR | 166.0 | 18.3 |
| Tyler Shough | NO | 148.0 | 18.2 |
| Busts so far · bottom right | |||
| Justin Herbert | LAC | 86.7 | 10.1 |
| Jalen Hurts | PHI | 60.9 | 16.0 |
| Bo Nix | DEN | 110.0 | 14.5 |
| Late & quiet · bottom left | |||
| Daniel Jones | IND | 161.9 | 9.1 |
| Jameis Winston | NYG | 169.9 | 10.5 |
| Jacoby Brissett | BAL | 207.5 | 13.9 |
| Baker Mayfield | TB | 138.8 | 8.5 |
| Cam Ward | TEN | 162.3 | 12.6 |
| Aaron Rodgers | PIT | 174.3 | 14.6 |
| Geno Smith | NYJ | 170.3 | 14.5 |
| Malik Willis | MIA | 153.3 | 13.1 |
| Deshaun Watson | CLE | 169.9 | 14.7 |
| Sam Darnold | SEA | 152.4 | 13.2 |
| Kyler Murray | MIN | 139.0 | 12.3 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.