PPR allowed to QBs by week (2026, Weeks 1–9)
PPR points every defense allowed to QBs, week by week, Weeks 1–9 of 2026, softest first. Softest on average: Lions (22.2), Cardinals (20.9) and Raiders (20.4). Stingiest: Vikings (8.4), Seahawks (10.4) and Buccaneers (11.7).
Every defense
All 32 defenses, the chart’s order.
| Defense | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 23 | 41 | 26 | 22 | 25 | bye | 17 | 20 | 4 | 22.2 |
| Cardinals | 13 | 21 | 31 | 18 | 29 | 17 | 26 | 20 | 13 | 20.9 |
| Raiders | 17 | 8 | 24 | 17 | 40 | 18 | 18 | 18 | 25 | 20.4 |
| Cowboys | 27 | 24 | 20 | 23 | 14 | 20 | 11 | 23 | 10 | 19.1 |
| Commanders | 25 | 30 | 28 | 8 | 26 | 17 | bye | 7 | 11 | 18.9 |
| Giants | 14 | 27 | 9 | 10 | 32 | 27 | 17 | bye | 13 | 18.8 |
| Eagles | 18 | 20 | 25 | 10 | 22 | 20 | 23 | 15 | 15 | 18.5 |
| Titans | 9 | 16 | 6 | 23 | 21 | 14 | 18 | 40 | bye | 18.4 |
| Colts | 25 | 29 | 12 | 16 | 22 | 7 | 14 | 20 | 20 | 18.2 |
| Dolphins | 14 | 28 | 16 | 12 | 25 | bye | 24 | 23 | 5 | 18.2 |
| Saints | 16 | 15 | 22 | 13 | 18 | 23 | 13 | bye | 23 | 17.9 |
| Bears | 34 | 6 | 11 | 9 | 25 | 23 | 27 | 18 | 8 | 17.8 |
| Texans | 36 | 16 | 8 | 18 | 5 | 27 | 17 | bye | 15 | 17.8 |
| Ravens | 9 | 22 | 19 | 16 | 14 | 10 | 29 | 26 | 14 | 17.6 |
| Jets | 12 | 14 | 19 | 9 | 12 | 24 | 26 | 28 | 14 | 17.6 |
| Patriots | 13 | 4 | 20 | 19 | 16 | 12 | 22 | 15 | 36 | 17.4 |
| Bengals | 12 | 17 | 23 | 13 | 19 | bye | 15 | 26 | 14 | 17.3 |
| Falcons | 13 | 24 | 19 | 16 | 24 | 17 | 12 | 1 | 30 | 17.1 |
| Broncos | 22 | 6 | 21 | 20 | 10 | 11 | 17 | 25 | 20 | 16.9 |
| Panthers | 37 | -1 | 20 | 21 | bye | 13 | 6 | 22 | 16 | 16.7 |
| Chargers | 17 | 20 | 18 | 13 | 8 | 11 | bye | 8 | 35 | 16.2 |
| Bills | 17 | 30 | 13 | 26 | 27 | 19 | bye | -2 | 0 | 16.1 |
| Rams | 21 | 3 | 24 | 14 | 31 | 7 | 20 | 8 | 15 | 15.8 |
| 49ers | 6 | 13 | 26 | 14 | 8 | 21 | 20 | bye | 13 | 14.9 |
| Browns | 26 | 12 | 14 | 22 | 10 | 13 | 6 | 5 | 20 | 14.1 |
| Packers | 19 | 16 | 14 | 11 | 2 | 11 | 18 | 10 | 19 | 13.4 |
| Jaguars | 14 | 14 | 5 | 24 | 13 | 23 | bye | 7 | 0 | 12.5 |
| Chiefs | 5 | 11 | 10 | 23 | bye | 9 | 14 | 19 | 7 | 12.4 |
| Steelers | 6 | 8 | 23 | 13 | 11 | 11 | 14 | 11 | bye | 12.1 |
| Buccaneers | 14 | 20 | 10 | 13 | 13 | 16 | 9 | -2 | 13 | 11.7 |
| Seahawks | 10 | 7 | 20 | 10 | 16 | 5 | 6 | 14 | 7 | 10.4 |
| Vikings | 20 | 10 | 10 | 3 | 0 | bye | 4 | 9 | 13 | 8.4 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.