Season PPG vs. last 3 games (2026, Weeks 1–9), min. 135 attempts
31 QBs with 135+ attempts through Week 9 of 2026: PPR points per game across, PPR per game, last 3 up, split at the averages. Studs, still rolling (top right): Joe Burrow, Josh Allen and Jordan Love. Quiet (bottom left): Baker Mayfield, Daniel Jones and Jameis Winston.
Every QB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | PPR points per game | PPR per game, last 3 |
|---|---|---|---|
| Studs, still rolling · top right | |||
| Joe Burrow | CIN | 24.9 | 32.6 |
| Josh Allen | BUF | 25.1 | 19.2 |
| Jordan Love | GB | 20.6 | 24.9 |
| C.J. Stroud | HOU | 20.5 | 25.0 |
| Drake Maye | NE | 19.9 | 22.7 |
| Brock Purdy | SF | 21.4 | 18.2 |
| Kirk Cousins | MIN | 19.1 | 20.4 |
| Dak Prescott | DAL | 18.6 | 20.9 |
| Trevor Lawrence | JAX | 18.4 | 20.1 |
| Tyler Shough | NO | 18.2 | 20.2 |
| Jayden Daniels | WAS | 19.2 | 16.8 |
| Caleb Williams | CHI | 18.4 | 16.3 |
| Patrick Mahomes | KC | 17.7 | 16.0 |
| Heating up · top left | |||
| Kyler Murray | MIN | 12.3 | 17.4 |
| Bo Nix | DEN | 14.5 | 20.4 |
| Geno Smith | NYJ | 14.5 | 16.3 |
| Cooling off · bottom right | |||
| Jared Goff | DET | 18.4 | 10.8 |
| Bryce Young | CAR | 18.3 | 12.0 |
| Quiet · bottom left | |||
| Baker Mayfield | TB | 8.5 | 5.3 |
| Daniel Jones | IND | 9.1 | 6.8 |
| Jameis Winston | NYG | 10.5 | 6.9 |
| Justin Herbert | LAC | 10.1 | 9.0 |
| Jacoby Brissett | BAL | 13.9 | 9.0 |
| Michael Penix Jr. | ATL | 13.8 | 10.7 |
| Cam Ward | TEN | 12.6 | 12.9 |
| Aaron Rodgers | PIT | 14.6 | 11.3 |
| Sam Darnold | SEA | 13.2 | 14.2 |
| Malik Willis | MIA | 13.1 | 14.8 |
| Deshaun Watson | CLE | 14.7 | 12.9 |
| Matthew Stafford | LAR | 15.9 | 12.3 |
| Jalen Hurts | PHI | 16.0 | 13.0 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.