Carries vs. targets per game (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries through Week 9 of 2026: carries per game across, targets per game up, split at the averages. Workhorses (top right): Jahmyr Gibbs, Kenneth Walker III and Bijan Robinson. Committee (bottom left): J.K. Dobbins, Blake Corum and Omarion Hampton.
Every RB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Carries per game | Targets per game |
|---|---|---|---|
| Workhorses · top right | |||
| Jahmyr Gibbs | DET | 22.1 | 5.6 |
| Kenneth Walker III | KC | 19.9 | 4.5 |
| Bijan Robinson | ATL | 18.8 | 4.4 |
| Jonathan Taylor | IND | 17.9 | 4.0 |
| Chuba Hubbard | CAR | 16.8 | 3.9 |
| Pass-game backs · top left | |||
| Ashton Jeanty | LV | 12.7 | 6.1 |
| Christian McCaffrey | SF | 12.8 | 5.6 |
| Chase Brown | CIN | 12.9 | 5.6 |
| Kyren Williams | LAR | 14.1 | 5.1 |
| Rhamondre Stevenson | NE | 11.3 | 3.4 |
| Jaylen Warren | PIT | 14.9 | 4.5 |
| Early-down grinders · bottom right | |||
| Derrick Henry | BAL | 19.4 | 1.6 |
| James Cook | BUF | 21.1 | 2.3 |
| Emanuel Wilson | SEA | 15.9 | 1.3 |
| Ollie Gordon II | MIA | 15.3 | 1.4 |
| Bucky Irving | TB | 18.6 | 3.1 |
| Cam Skattebo | NYG | 16.3 | 2.2 |
| Bhayshul Tuten | JAX | 15.3 | 2.0 |
| Tony Pollard | TEN | 16.6 | 2.6 |
| D'Andre Swift | CHI | 17.2 | 3.2 |
| Javonte Williams | DAL | 17.1 | 3.2 |
| Committee · bottom left | |||
| J.K. Dobbins | DEN | 10.9 | 1.1 |
| Blake Corum | LAR | 9.6 | 1.9 |
| Omarion Hampton | LAC | 12.8 | 1.6 |
| Tyler Allgeier | ARI | 9.9 | 2.8 |
| Woody Marks | HOU | 11.9 | 2.6 |
| Jeremiyah Love | ARI | 12.7 | 2.3 |
| Braelon Allen | NYJ | 13.3 | 2.7 |
| Aaron Jones | MIN | 14.4 | 2.8 |
| Quinshon Judkins | CLE | 14.5 | 3.0 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.