Stuff rate vs. 10+ yard run rate (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries through Week 9 of 2026: stuff rate (stopped at or behind the line) across, 10+ yard run rate up, split at the averages. Boom or bust (top right): Braelon Allen, Jahmyr Gibbs and Jonathan Taylor. Steady, no pop (bottom left): J.K. Dobbins, Kyren Williams and Jeremiyah Love.
Every RB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Stuff rate (stopped at or behind the line) | 10+ yard run rate |
|---|---|---|---|
| Boom or bust · top right | |||
| Braelon Allen | NYJ | 12% | 17% |
| Jahmyr Gibbs | DET | 11% | 16% |
| Jonathan Taylor | IND | 12% | 11% |
| Ollie Gordon II | MIA | 8% | 12% |
| Explosive & clean · top left | |||
| Christian McCaffrey | SF | 5% | 13% |
| Chuba Hubbard | CAR | 4% | 12% |
| James Cook | BUF | 6% | 14% |
| Kenneth Walker III | KC | 7% | 15% |
| Jaylen Warren | PIT | 6% | 13% |
| Blake Corum | LAR | 8% | 15% |
| Bijan Robinson | ATL | 7% | 12% |
| Bucky Irving | TB | 8% | 11% |
| Stuffed, no big ones · bottom right | |||
| Ashton Jeanty | LV | 12% | 4% |
| Quinshon Judkins | CLE | 11% | 6% |
| Tyler Allgeier | ARI | 11% | 7% |
| Omarion Hampton | LAC | 11% | 8% |
| Chase Brown | CIN | 11% | 10% |
| Woody Marks | HOU | 11% | 9% |
| Bhayshul Tuten | JAX | 11% | 10% |
| Rhamondre Stevenson | NE | 10% | 9% |
| D'Andre Swift | CHI | 8% | 6% |
| Cam Skattebo | NYG | 9% | 9% |
| Steady, no pop · bottom left | |||
| J.K. Dobbins | DEN | 4% | 6% |
| Kyren Williams | LAR | 5% | 7% |
| Jeremiyah Love | ARI | 8% | 3% |
| Aaron Jones | MIN | 5% | 8% |
| Emanuel Wilson | SEA | 7% | 6% |
| Javonte Williams | DAL | 7% | 8% |
| Derrick Henry | BAL | 8% | 9% |
| Tony Pollard | TEN | 8% | 10% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.