Red-zone vs. goal-line carry share (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries through Week 9 of 2026: red-zone carry share across, goal-line carry share up, split at the averages. Owns the TDs (top right): Jahmyr Gibbs, Derrick Henry and Kenneth Walker III. No TD role (bottom left): Blake Corum, Tyler Allgeier and J.K. Dobbins.
Every RB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | Red-zone carry share | Goal-line carry share |
|---|---|---|---|
| Owns the TDs · top right | |||
| Jahmyr Gibbs | DET | 87% | 89% |
| Derrick Henry | BAL | 82% | 85% |
| Kenneth Walker III | KC | 76% | 88% |
| Bijan Robinson | ATL | 74% | 80% |
| Javonte Williams | DAL | 66% | 88% |
| Jonathan Taylor | IND | 70% | 79% |
| Quinshon Judkins | CLE | 61% | 80% |
| Tony Pollard | TEN | 70% | 67% |
| Chuba Hubbard | CAR | 62% | 75% |
| Ollie Gordon II | MIA | 64% | 71% |
| Omarion Hampton | LAC | 60% | 67% |
| Goal-line specialist · top left | |||
| D'Andre Swift | CHI | 45% | 58% |
| Christian McCaffrey | SF | 54% | 67% |
| Kyren Williams | LAR | 53% | 62% |
| Red zone, not goal line · bottom right | |||
| James Cook | BUF | 59% | 50% |
| Bucky Irving | TB | 60% | 54% |
| No TD role · bottom left | |||
| Blake Corum | LAR | 24% | 23% |
| Tyler Allgeier | ARI | 35% | 36% |
| J.K. Dobbins | DEN | 36% | 40% |
| Cam Skattebo | NYG | 44% | 33% |
| Aaron Jones | MIN | 52% | 25% |
| Rhamondre Stevenson | NE | 41% | 38% |
| Jeremiyah Love | ARI | 52% | 29% |
| Braelon Allen | NYJ | 43% | 40% |
| Woody Marks | HOU | 50% | 38% |
| Jaylen Warren | PIT | 39% | 50% |
| Bhayshul Tuten | JAX | 51% | 40% |
| Chase Brown | CIN | 37% | 56% |
| Emanuel Wilson | SEA | 46% | 50% |
| Ashton Jeanty | LV | 51% | 45% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.