First-read target share leaders (2026, Weeks 1–9), min. 27 targets
33 TEs with 27+ targets, ranked by share of the team’s first-read targets through Week 9 of 2026. Top: Trey McBride (31%), Brock Bowers (29%) and Isaiah Likely (28%).
Every TE on the chart
The whole ranking, 33 players: the chart shows the top of it.
| # | Player | Team | Share of the team’s first-read targets |
|---|---|---|---|
| 1 | Trey McBride70 first-read tgt | ARI | 31% |
| 2 | Brock Bowers49 first-read tgt | LV | 29% |
| 3 | Isaiah Likely46 first-read tgt | NYG | 28% |
| 4 | George Kittle36 first-read tgt | SF | 27% |
| 5 | T.J. Hockenson28 first-read tgt | MIN | 27% |
| 6 | Travis Kelce28 first-read tgt | KC | 25% |
| 7 | Colston Loveland35 first-read tgt | CHI | 23% |
| 8 | Mark Andrews32 first-read tgt | BAL | 22% |
| 9 | Dalton Kincaid24 first-read tgt | BUF | 21% |
| 10 | Harold Fannin Jr.28 first-read tgt | CLE | 19% |
| 11 | Tyler Warren31 first-read tgt | IND | 18% |
| 12 | Sam LaPorta26 first-read tgt | DET | 17% |
| 13 | Dallas Goedert30 first-read tgt | PHI | 17% |
| 14 | Brenton Strange22 first-read tgt | JAX | 17% |
| 15 | Cade Otton21 first-read tgt | TB | 17% |
| 16 | Dalton Schultz26 first-read tgt | HOU | 16% |
| 17 | Kyle Pitts25 first-read tgt | ATL | 16% |
| 18 | Pat Freiermuth22 first-read tgt | PIT | 15% |
| 19 | Hunter Henry18 first-read tgt | NE | 15% |
| 20 | Juwan Johnson23 first-read tgt | NO | 14% |
| 21 | Chig Okonkwo22 first-read tgt | WAS | 14% |
| 22 | Tucker Kraft30 first-read tgt | GB | 14% |
| 23 | Tyler Higbee26 first-read tgt | LAR | 13% |
| 24 | Greg Dulcich14 first-read tgt | MIA | 13% |
| 25 | Darren Waller22 first-read tgt | CAR | 13% |
| 26 | Darnell Washington18 first-read tgt | PIT | 12% |
| 27 | Oronde Gadsden II15 first-read tgt | LAC | 12% |
| 28 | Tommy Tremble21 first-read tgt | CAR | 12% |
| 29 | Evan Engram15 first-read tgt | DEN | 12% |
| 30 | Michael Mayer19 first-read tgt | LV | 11% |
| 31 | AJ Barner17 first-read tgt | SEA | 11% |
| 32 | Kenyon Sadiq12 first-read tgt | NYJ | 10% |
| 33 | Jake Ferguson16 first-read tgt | DAL | 8% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.