Season PPG vs. last 3 games (2026, Weeks 1–9), min. 72 carries
30 RBs with 72+ carries through Week 9 of 2026: PPR points per game across, PPR per game, last 3 up, split at the averages. Studs, still rolling (top right): Christian McCaffrey, Jahmyr Gibbs and Kenneth Walker III. Quiet (bottom left): J.K. Dobbins, Jeremiyah Love and Omarion Hampton.
Every RB on the chart
Every player on the chart, grouped by corner, the same order as the caption.
| Player | Team | PPR points per game | PPR per game, last 3 |
|---|---|---|---|
| Studs, still rolling · top right | |||
| Christian McCaffrey | SF | 20.8 | 25.1 |
| Jahmyr Gibbs | DET | 26.2 | 18.5 |
| Kenneth Walker III | KC | 24.5 | 19.5 |
| Bucky Irving | TB | 17.7 | 24.5 |
| James Cook | BUF | 18.5 | 19.7 |
| Bijan Robinson | ATL | 20.0 | 17.2 |
| Bhayshul Tuten | JAX | 15.9 | 21.2 |
| Javonte Williams | DAL | 17.7 | 16.9 |
| Chuba Hubbard | CAR | 18.3 | 16.2 |
| D'Andre Swift | CHI | 17.1 | 16.7 |
| Jaylen Warren | PIT | 17.6 | 15.9 |
| Heating up · top left | |||
| Tony Pollard | TEN | 14.6 | 24.3 |
| Tyler Allgeier | ARI | 10.1 | 16.9 |
| Braelon Allen | NYJ | 11.7 | 16.0 |
| Rhamondre Stevenson | NE | 12.6 | 16.4 |
| Cooling off · bottom right | |||
| Derrick Henry | BAL | 15.8 | 8.5 |
| Jonathan Taylor | IND | 17.1 | 11.7 |
| Kyren Williams | LAR | 17.7 | 13.4 |
| Ashton Jeanty | LV | 15.5 | 13.0 |
| Quiet · bottom left | |||
| J.K. Dobbins | DEN | 6.9 | 4.3 |
| Jeremiyah Love | ARI | 8.9 | 3.7 |
| Omarion Hampton | LAC | 8.5 | 6.2 |
| Aaron Jones | MIN | 10.4 | 4.2 |
| Woody Marks | HOU | 8.9 | 9.2 |
| Ollie Gordon II | MIA | 11.4 | 10.5 |
| Emanuel Wilson | SEA | 10.7 | 12.3 |
| Cam Skattebo | NYG | 11.7 | 11.3 |
| Quinshon Judkins | CLE | 11.5 | 11.9 |
| Blake Corum | LAR | 10.5 | 14.1 |
| Chase Brown | CIN | 12.7 | 12.1 |
Related charts
All charts →RB touchdown luckExpected TDs vs. actual TDsRB line vs. backYards before contact vs. yards after contactRB vs. stacked boxesStacked boxes vs. rush yards over expectedRB efficiencyRush success rate vs. EPA per carryRB pass gameTargets per game vs. yards per targetRB workloadCarry share vs. fantasy points
Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.