PPR allowed to TEs by week (2026, Weeks 1–9)
PPR points every defense allowed to TEs, week by week, Weeks 1–9 of 2026, softest first. Softest on average: Lions (25.0), Broncos (19.2) and Commanders (19.0). Stingiest: Vikings (9.3), Chargers (9.7) and Packers (9.7).
Every defense
All 32 defenses, the chart’s order.
| Defense | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Lions | 28 | 31 | 41 | 14 | 46 | bye | 17 | 19 | 5 | 25.0 |
| Broncos | 14 | 5 | 26 | 17 | 12 | 5 | 32 | 23 | 39 | 19.2 |
| Commanders | 24 | 20 | 20 | 9 | 38 | 18 | bye | 16 | 8 | 19.0 |
| Dolphins | 9 | 18 | 21 | 26 | 25 | bye | 28 | 8 | 7 | 17.7 |
| Raiders | 4 | 17 | 43 | 7 | 24 | 12 | 31 | 8 | 10 | 17.3 |
| Chiefs | 17 | 14 | 11 | 48 | bye | 10 | 11 | 13 | 11 | 17.0 |
| Saints | 11 | 11 | 40 | 10 | 12 | 24 | 11 | bye | 12 | 16.4 |
| Bengals | 6 | 31 | 16 | 19 | 11 | bye | 11 | 21 | 12 | 16.0 |
| Cardinals | 16 | 11 | 26 | 22 | 22 | 18 | 1 | 7 | 15 | 15.3 |
| Browns | 12 | 9 | 24 | 22 | 6 | 16 | 7 | 24 | 14 | 14.8 |
| Buccaneers | 25 | 19 | 3 | 24 | 7 | 16 | 20 | 5 | 14 | 14.7 |
| Jets | 9 | 4 | 12 | 17 | 1 | 17 | 14 | 39 | 21 | 14.6 |
| Colts | 13 | 25 | 15 | 3 | 25 | 0 | 16 | 19 | 14 | 14.4 |
| Ravens | 10 | 12 | 14 | 5 | 18 | 4 | 24 | 22 | 16 | 13.8 |
| 49ers | 5 | 5 | 23 | 2 | 5 | 15 | 28 | bye | 27 | 13.7 |
| Panthers | 12 | 7 | 24 | 24 | bye | 14 | 0 | 17 | 11 | 13.5 |
| Bills | 14 | 17 | 0 | 13 | 19 | 28 | bye | 7 | 7 | 13.2 |
| Cowboys | 30 | 4 | 18 | 9 | 7 | 9 | 10 | 23 | 8 | 13.1 |
| Falcons | 19 | 22 | 10 | 12 | 9 | 21 | 17 | 0 | 5 | 12.8 |
| Steelers | 0 | 11 | 17 | 12 | 26 | 5 | 6 | 25 | bye | 12.7 |
| Titans | 15 | 4 | 3 | 19 | 9 | 13 | 13 | 25 | bye | 12.6 |
| Giants | 8 | 23 | 7 | 22 | 11 | 3 | 12 | bye | 10 | 12.0 |
| Bears | 12 | 9 | 3 | 2 | 12 | 25 | 29 | 4 | 7 | 11.4 |
| Rams | 7 | 8 | 8 | 3 | 5 | 18 | 21 | 13 | 13 | 10.9 |
| Seahawks | 13 | 18 | 3 | 9 | 7 | 3 | 16 | 12 | 17 | 10.9 |
| Patriots | 3 | 9 | 6 | 5 | 26 | 11 | 26 | 8 | 2 | 10.8 |
| Jaguars | 7 | 16 | 2 | 14 | 10 | 23 | bye | 6 | 5 | 10.3 |
| Eagles | 7 | 3 | 10 | 12 | 18 | 21 | 3 | 3 | 16 | 10.3 |
| Texans | 20 | 3 | 17 | 4 | 2 | 18 | 7 | bye | 10 | 10.1 |
| Packers | 18 | 6 | 11 | 8 | 6 | 11 | 4 | 9 | 15 | 9.7 |
| Chargers | 25 | 7 | 5 | 2 | 10 | 18 | bye | 5 | 6 | 9.7 |
| Vikings | 17 | 3 | 9 | 3 | 7 | bye | 3 | 8 | 25 | 9.3 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.