PPR points allowed per game (2026, Weeks 1–9)
PPR points per game every defense has allowed to QBs, RBs, WRs and TEs through Week 9 of 2026 (#1 = fewest allowed). Softest vs. WRs: Titans (40.7), Patriots (38.4) and Eagles (37.7). Stingiest: Seahawks (23.2), Chiefs (23.7) and Vikings (25.3).
Every defense
All 32 defenses, the chart’s order.
| Defense | QB | RB | WR | TE |
|---|---|---|---|---|
| Titans | 18.4 (#25) | 21.6 (#19) | 40.7 (#32) | 12.6 (#12) |
| Patriots | 17.4 (#17) | 18.9 (#4) | 38.4 (#31) | 10.8 (#7) |
| Eagles | 18.5 (#26) | 20.0 (#11) | 37.7 (#30) | 10.3 (#6) |
| Chargers | 16.2 (#12) | 22.6 (#21) | 36.8 (#29) | 9.7 (#3) |
| Texans | 17.8 (#20) | 21.9 (#20) | 36.5 (#28) | 10.1 (#4) |
| Packers | 13.4 (#7) | 25.6 (#27) | 36.0 (#27) | 9.7 (#2) |
| Lions | 22.2 (#32) | 17.7 (#2) | 35.2 (#26) | 25.0 (#32) |
| Cowboys | 19.1 (#29) | 25.8 (#29) | 34.8 (#25) | 13.1 (#15) |
| Commanders | 18.9 (#28) | 19.9 (#10) | 34.7 (#24) | 19.0 (#30) |
| Bills | 16.1 (#11) | 25.3 (#24) | 34.3 (#23) | 13.2 (#16) |
| Ravens | 17.6 (#18) | 19.9 (#9) | 34.0 (#22) | 13.8 (#19) |
| Falcons | 17.1 (#15) | 25.7 (#28) | 33.6 (#20) | 12.8 (#14) |
| Raiders | 20.4 (#30) | 26.0 (#30) | 33.6 (#21) | 17.3 (#28) |
| Jaguars | 12.5 (#6) | 17.8 (#3) | 33.5 (#19) | 10.3 (#5) |
| Cardinals | 20.9 (#31) | 20.9 (#16) | 32.2 (#18) | 15.3 (#24) |
| Panthers | 16.7 (#13) | 27.6 (#31) | 31.7 (#17) | 13.5 (#17) |
| Saints | 17.9 (#22) | 28.1 (#32) | 31.4 (#16) | 16.4 (#26) |
| Bengals | 17.3 (#16) | 20.7 (#15) | 30.8 (#15) | 16.0 (#25) |
| Buccaneers | 11.7 (#3) | 15.7 (#1) | 30.5 (#14) | 14.7 (#22) |
| Bears | 17.8 (#21) | 20.2 (#13) | 30.1 (#12) | 11.4 (#10) |
| Giants | 18.8 (#27) | 19.2 (#6) | 30.1 (#13) | 12.0 (#11) |
| Browns | 14.1 (#8) | 21.3 (#18) | 29.5 (#11) | 14.8 (#23) |
| Colts | 18.2 (#24) | 25.3 (#25) | 29.3 (#10) | 14.4 (#20) |
| Steelers | 12.1 (#4) | 20.2 (#12) | 28.9 (#9) | 12.7 (#13) |
| Jets | 17.6 (#19) | 24.7 (#23) | 28.3 (#8) | 14.6 (#21) |
| Broncos | 16.9 (#14) | 24.1 (#22) | 27.6 (#6) | 19.2 (#31) |
| Rams | 15.8 (#10) | 19.3 (#7) | 27.6 (#7) | 10.9 (#8) |
| 49ers | 14.9 (#9) | 21.0 (#17) | 27.4 (#5) | 13.7 (#18) |
| Dolphins | 18.2 (#23) | 25.4 (#26) | 25.6 (#4) | 17.7 (#29) |
| Vikings | 8.4 (#1) | 19.0 (#5) | 25.3 (#3) | 9.3 (#1) |
| Chiefs | 12.4 (#5) | 19.8 (#8) | 23.7 (#2) | 17.0 (#27) |
| Seahawks | 10.4 (#2) | 20.5 (#14) | 23.2 (#1) | 10.9 (#9) |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.