Third-down rate vs. EPA per play (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: third-down conversion rate across, offense EPA per play up, split at the averages. Sustaining & efficient (top right): 49ers, Bengals and Jaguars. Stalling (bottom left): Chargers, Vikings and Eagles.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Third-down conversion rate | Offense EPA per play |
|---|---|---|
| Sustaining & efficient · top right | ||
| 49ers | 54% | +0.18 |
| Bengals | 56% | +0.14 |
| Jaguars | 48% | +0.15 |
| Bills | 46% | +0.14 |
| Cowboys | 48% | +0.10 |
| Chiefs | 41% | +0.13 |
| Bears | 45% | +0.04 |
| Rams | 43% | +0.04 |
| Patriots | 43% | +0.04 |
| Texans | 40% | +0.06 |
| Giants | 43% | +0.00 |
| Big plays, can’t sustain · top left | ||
| Lions | 38% | +0.10 |
| Packers | 35% | +0.04 |
| Jets | 33% | +0.00 |
| Panthers | 39% | +0.04 |
| Moving chains, little value · bottom right | ||
| Raiders | 47% | -0.01 |
| Saints | 43% | -0.04 |
| Dolphins | 41% | -0.06 |
| Stalling · bottom left | ||
| Chargers | 35% | -0.24 |
| Vikings | 33% | -0.16 |
| Eagles | 35% | -0.15 |
| Browns | 34% | -0.08 |
| Commanders | 31% | -0.03 |
| Colts | 37% | -0.13 |
| Titans | 36% | -0.09 |
| Falcons | 36% | -0.07 |
| Buccaneers | 38% | -0.11 |
| Broncos | 33% | -0.01 |
| Seahawks | 36% | -0.04 |
| Cardinals | 38% | -0.04 |
| Ravens | 38% | -0.01 |
| Steelers | 38% | -0.03 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.