Pass rate when leading vs. when trailing (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: pass rate when leading across, pass rate when trailing up, split at the averages. Always throwing (top right): Packers, Titans and 49ers. Run-heavy either way (bottom left): Commanders, Buccaneers and Falcons.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Pass rate when leading | Pass rate when trailing |
|---|---|---|
| Always throwing · top right | ||
| Packers | 59% | 93% |
| Titans | 80% | 73% |
| 49ers | 51% | 82% |
| Texans | 57% | 78% |
| Chiefs | 46% | 80% |
| Bengals | 53% | 76% |
| Panthers | 56% | 72% |
| Throw to catch up · top left | ||
| Eagles | 29% | 88% |
| Steelers | 35% | 78% |
| Cowboys | 40% | 78% |
| Lions | 43% | 79% |
| Raiders | 34% | 74% |
| Saints | 39% | 74% |
| Jets | 33% | 71% |
| Cardinals | 42% | 75% |
| Seahawks | 35% | 71% |
| Keep throwing with a lead · bottom right | ||
| Ravens | 59% | 54% |
| Bills | 51% | 55% |
| Broncos | 61% | 62% |
| Chargers | 70% | 71% |
| Dolphins | 50% | 64% |
| Colts | 55% | 66% |
| Patriots | 55% | 70% |
| Bears | 46% | 67% |
| Rams | 47% | 68% |
| Run-heavy either way · bottom left | ||
| Commanders | 0% | 67% |
| Buccaneers | 32% | 61% |
| Falcons | 34% | 62% |
| Jaguars | 42% | 61% |
| Vikings | 33% | 67% |
| Giants | 32% | 71% |
| Browns | 41% | 71% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.