Explosive pass plays vs. explosive runs (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: explosive pass plays (per play) across, explosive run plays (per play) up, split at the averages. Big plays everywhere (top right): Bills, 49ers and Patriots. Dink & dunk (bottom left): Eagles, Cardinals and Broncos.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Explosive pass plays (per play) | Explosive run plays (per play) |
|---|---|---|
| Big plays everywhere · top right | ||
| Bills | 6.3% | 7.1% |
| 49ers | 5.8% | 6.9% |
| Patriots | 6.0% | 5.5% |
| Steelers | 4.9% | 4.7% |
| Big-play run game · top left | ||
| Buccaneers | 2.9% | 6.8% |
| Dolphins | 4.0% | 6.3% |
| Ravens | 3.8% | 5.9% |
| Lions | 4.5% | 6.4% |
| Chiefs | 4.5% | 6.4% |
| Colts | 3.1% | 4.9% |
| Falcons | 4.4% | 5.1% |
| Jets | 4.6% | 5.3% |
| Big-play passing · bottom right | ||
| Packers | 7.2% | 2.7% |
| Raiders | 5.7% | 2.2% |
| Texans | 6.5% | 3.7% |
| Bengals | 5.6% | 3.7% |
| Browns | 5.1% | 3.3% |
| Jaguars | 5.8% | 4.3% |
| Bears | 5.6% | 4.2% |
| Cowboys | 4.8% | 3.4% |
| Panthers | 5.3% | 4.2% |
| Giants | 4.8% | 3.9% |
| Commanders | 4.9% | 4.3% |
| Dink & dunk · bottom left | ||
| Eagles | 2.6% | 2.9% |
| Cardinals | 3.2% | 2.7% |
| Broncos | 4.1% | 2.9% |
| Saints | 4.0% | 3.0% |
| Titans | 3.5% | 3.8% |
| Chargers | 3.6% | 4.2% |
| Rams | 4.0% | 4.0% |
| Seahawks | 4.3% | 4.1% |
| Vikings | 4.3% | 4.5% |
Related charts
All charts →Team red zoneRed-zone TD rate vs. red-zone TD rate allowedTeam game scriptPass rate when leading vs. when trailingTeam scoringPoints scored vs. points allowedTeam schemeScreen rate vs. RPO rateTeam defensePressure (sack or hit) rate vs. explosive plays allowedTeam offenseThird-down rate vs. EPA per play
Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.