Sacks allowed vs. turnovers per game (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: sacks allowed per game across, turnovers per game up, split at the averages. Clean (top right): Broncos, Chiefs and Texans. Mistake-prone (bottom left): Chargers, Colts and Buccaneers.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Sacks allowed per game | Turnovers per game |
|---|---|---|
| Clean · top right | ||
| Broncos | 1.2 | 0.7 |
| Chiefs | 1.4 | 0.8 |
| Texans | 2.0 | 0.5 |
| Jaguars | 1.6 | 0.8 |
| 49ers | 1.0 | 1.1 |
| Cowboys | 1.6 | 0.9 |
| Packers | 1.9 | 1.1 |
| Bengals | 1.9 | 1.1 |
| Sacked, but careful · top left | ||
| Browns | 4.2 | 1.1 |
| Jets | 3.1 | 0.8 |
| Eagles | 3.3 | 1.0 |
| Commanders | 2.5 | 0.6 |
| Lions | 2.4 | 0.6 |
| Vikings | 2.9 | 1.0 |
| Steelers | 2.9 | 1.0 |
| Cardinals | 2.6 | 0.9 |
| Ravens | 2.6 | 1.1 |
| Protected, careless · bottom right | ||
| Patriots | 2.2 | 2.1 |
| Rams | 1.4 | 1.6 |
| Falcons | 1.8 | 1.7 |
| Bears | 2.2 | 1.9 |
| Raiders | 1.2 | 1.2 |
| Seahawks | 2.1 | 1.6 |
| Titans | 1.6 | 1.3 |
| Bills | 2.1 | 1.5 |
| Mistake-prone · bottom left | ||
| Chargers | 3.9 | 2.3 |
| Colts | 2.8 | 1.9 |
| Buccaneers | 3.0 | 1.6 |
| Giants | 3.4 | 1.3 |
| Panthers | 3.3 | 1.3 |
| Saints | 2.5 | 1.6 |
| Dolphins | 3.0 | 1.3 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.