Plays per game vs. points per game (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: offensive plays per game across, points per game up, split at the averages. Fast & scoring (top right): Bears, Bills and Cowboys. Slow & stuck (bottom left): Dolphins, Vikings and Titans.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Offensive plays per game | Points per game |
|---|---|---|
| Fast & scoring · top right | ||
| Bears | 69.3 | 26.8 |
| Bills | 63.0 | 32.0 |
| Cowboys | 65.0 | 27.3 |
| Lions | 64.6 | 27.8 |
| Panthers | 65.5 | 24.9 |
| Rams | 66.0 | 23.8 |
| Saints | 66.1 | 23.1 |
| Packers | 61.7 | 24.0 |
| Efficient, slow · top left | ||
| 49ers | 58.4 | 29.4 |
| Jaguars | 57.9 | 28.6 |
| Bengals | 60.5 | 30.0 |
| Raiders | 61.0 | 26.4 |
| Texans | 61.1 | 26.1 |
| Chiefs | 60.6 | 25.3 |
| Patriots | 60.8 | 23.4 |
| Busy, not scoring · bottom right | ||
| Cardinals | 66.7 | 19.8 |
| Chargers | 62.1 | 15.1 |
| Colts | 63.7 | 20.4 |
| Giants | 64.9 | 22.8 |
| Seahawks | 62.1 | 22.4 |
| Buccaneers | 61.8 | 22.4 |
| Steelers | 61.8 | 22.5 |
| Slow & stuck · bottom left | ||
| Dolphins | 55.8 | 15.8 |
| Vikings | 55.9 | 18.3 |
| Titans | 56.5 | 18.0 |
| Eagles | 60.4 | 16.4 |
| Jets | 58.3 | 20.2 |
| Broncos | 57.4 | 22.0 |
| Falcons | 58.3 | 20.9 |
| Browns | 60.8 | 17.9 |
| Ravens | 58.7 | 21.0 |
| Commanders | 61.5 | 21.5 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.