Neutral pass rate vs. pace (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: neutral-situation pass rate across, seconds per play (neutral) up, split at the averages. Fast & pass-first (top right): Panthers, Chiefs and Rams. Slow & run-first (bottom left): Falcons, Buccaneers and Ravens.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Neutral-situation pass rate | Seconds per play (neutral) |
|---|---|---|
| Fast & pass-first · top right | ||
| Panthers | 63% | 28.9 |
| Chiefs | 62% | 30.0 |
| Rams | 65% | 31.1 |
| Cowboys | 61% | 30.0 |
| Steelers | 64% | 31.8 |
| Texans | 62% | 31.3 |
| Saints | 58% | 30.1 |
| Raiders | 61% | 31.7 |
| Eagles | 59% | 31.9 |
| Bears | 58% | 31.7 |
| Fast & run-first · top left | ||
| Titans | 53% | 29.9 |
| Commanders | 57% | 30.6 |
| Bills | 56% | 31.3 |
| Browns | 56% | 31.9 |
| Slow & pass-first · bottom right | ||
| Bengals | 65% | 32.5 |
| Packers | 61% | 32.0 |
| Broncos | 61% | 32.0 |
| Vikings | 59% | 32.1 |
| Colts | 58% | 32.2 |
| Slow & run-first · bottom left | ||
| Falcons | 51% | 34.5 |
| Buccaneers | 50% | 34.0 |
| Ravens | 54% | 35.0 |
| Chargers | 48% | 32.0 |
| Jets | 55% | 33.5 |
| Dolphins | 53% | 32.5 |
| 49ers | 54% | 32.7 |
| Jaguars | 57% | 33.7 |
| Giants | 55% | 32.8 |
| Patriots | 55% | 32.4 |
| Seahawks | 55% | 32.5 |
| Cardinals | 57% | 32.7 |
| Lions | 57% | 32.0 |
Related charts
All charts →Team schemeMotion rate vs. play-action rateBooks vs. realityImplied team total vs. points per gameTeam red zoneRed-zone trips vs. red-zone TD rateTeam defenseBlitz rate vs. EPA allowed per playTeam offenseSuccess rate vs. explosive play rateTeam defensePressure (sack or hit) rate vs. explosive plays allowed
Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.