Offense vs. defense EPA per play (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: offense EPA per play across, defense EPA per play allowed up, split at the averages. Contenders (top right): Jaguars, 49ers and Chiefs. Bottom of the league (bottom left): Eagles, Dolphins and Chargers.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Offense EPA per play | Defense EPA per play allowed |
|---|---|---|
| Contenders · top right | ||
| Jaguars | +0.15 | -0.13 |
| 49ers | +0.18 | -0.09 |
| Chiefs | +0.13 | -0.08 |
| Bills | +0.14 | -0.06 |
| Rams | +0.04 | -0.12 |
| Packers | +0.04 | -0.07 |
| Bears | +0.04 | -0.06 |
| Giants | +0.00 | -0.02 |
| Defense carrying · top left | ||
| Vikings | -0.16 | -0.16 |
| Buccaneers | -0.11 | -0.17 |
| Seahawks | -0.04 | -0.11 |
| Steelers | -0.03 | -0.07 |
| Browns | -0.08 | -0.01 |
| Shootout teams · bottom right | ||
| Cowboys | +0.10 | +0.09 |
| Lions | +0.10 | +0.07 |
| Bengals | +0.14 | +0.01 |
| Patriots | +0.04 | +0.04 |
| Panthers | +0.04 | +0.03 |
| Texans | +0.06 | +0.00 |
| Jets | +0.00 | +0.03 |
| Bottom of the league · bottom left | ||
| Eagles | -0.15 | +0.08 |
| Dolphins | -0.06 | +0.13 |
| Chargers | -0.24 | -0.01 |
| Colts | -0.13 | +0.06 |
| Titans | -0.09 | +0.07 |
| Cardinals | -0.04 | +0.08 |
| Raiders | -0.01 | +0.09 |
| Saints | -0.04 | +0.06 |
| Falcons | -0.07 | +0.01 |
| Commanders | -0.03 | +0.03 |
| Ravens | -0.01 | +0.02 |
| Broncos | -0.01 | -0.01 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.