Success rate vs. explosive play rate (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: success rate across, explosive play rate up, split at the averages. Steady & explosive (top right): 49ers, Bills and Chiefs. Stuck (bottom left): Eagles, Chargers and Broncos.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Success rate | Explosive play rate |
|---|---|---|
| Steady & explosive · top right | ||
| 49ers | 53% | 12.6% |
| Bills | 48% | 13.5% |
| Chiefs | 49% | 10.9% |
| Lions | 49% | 10.8% |
| Patriots | 46% | 11.5% |
| Bengals | 50% | 9.3% |
| Jaguars | 47% | 10.2% |
| Bears | 47% | 9.8% |
| Jets | 45% | 9.9% |
| Ravens | 44% | 9.7% |
| Falcons | 43% | 9.5% |
| Big plays or bust · top left | ||
| Dolphins | 39% | 10.3% |
| Packers | 41% | 9.9% |
| Buccaneers | 41% | 9.7% |
| Texans | 43% | 10.2% |
| Steelers | 42% | 9.5% |
| Panthers | 43% | 9.5% |
| Chain movers · bottom right | ||
| Cardinals | 43% | 5.8% |
| Rams | 48% | 8.1% |
| Cowboys | 46% | 8.2% |
| Stuck · bottom left | ||
| Eagles | 36% | 5.5% |
| Chargers | 35% | 7.8% |
| Broncos | 39% | 7.0% |
| Vikings | 36% | 8.7% |
| Saints | 42% | 7.0% |
| Titans | 42% | 7.3% |
| Raiders | 42% | 7.8% |
| Seahawks | 41% | 8.4% |
| Giants | 41% | 8.7% |
| Browns | 41% | 8.4% |
| Colts | 42% | 8.0% |
| Commanders | 41% | 9.2% |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.