Over rate by team (2026, Weeks 1–9)
All 32 NFL teams, ranked by games over the closing total through Week 9 of 2026. Top: Raiders (78%), Cowboys (67%) and Patriots (67%). Bottom: Vikings (13%), Chargers (25%) and Packers (33%).
Every team on the chart
The whole ranking, 32 teams.
| # | Team | Games over the closing total |
|---|---|---|
| 1 | Raiders7-2 O/U | 78% |
| 2 | Cowboys6-3 O/U | 67% |
| 3 | Patriots6-3 O/U | 67% |
| 4 | Bills5-3 O/U | 63% |
| 5 | Bengals5-3 O/U | 63% |
| 6 | Lions5-3 O/U | 63% |
| 7 | Texans5-3 O/U | 63% |
| 8 | Saints5-3 O/U | 63% |
| 9 | Giants5-3 O/U | 63% |
| 10 | Cardinals5-4 O/U | 56% |
| 11 | Ravens5-4 O/U | 56% |
| 12 | Bears5-4 O/U | 56% |
| 13 | Browns5-4 O/U | 56% |
| 14 | Colts5-4 O/U | 56% |
| 15 | Buccaneers5-4 O/U | 56% |
| 16 | Panthers4-4 O/U | 50% |
| 17 | Jaguars4-4 O/U | 50% |
| 18 | Dolphins4-4 O/U | 50% |
| 19 | Steelers4-4 O/U | 50% |
| 20 | 49ers4-4 O/U | 50% |
| 21 | Titans4-4 O/U | 50% |
| 22 | Commanders4-4 O/U | 50% |
| 23 | Falcons4-5 O/U | 44% |
| 24 | Broncos4-5 O/U | 44% |
| 25 | Rams4-5 O/U | 44% |
| 26 | Jets4-5 O/U | 44% |
| 27 | Eagles4-5 O/U | 44% |
| 28 | Seahawks4-5 O/U | 44% |
| 29 | Chiefs3-5 O/U | 38% |
| 30 | Packers3-6 O/U | 33% |
| 31 | Chargers2-6 O/U | 25% |
| 32 | Vikings1-7 O/U | 13% |
Related charts
All charts →Against the spreadCover rate by teamThis week · Anytime TDImplied odds vs. how often he scoresThis week · Rush + rec yardsLast 10 games at this week’s numberThis week · Rush + rec yardsThis week’s line vs. season averageThis week · ReceptionsLast 10 games at this week’s numberThis week · ReceptionsThis week’s line vs. season average
Go deeper
Prop charts are market research, not betting advice. Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.