Cover rate by team (2026, Weeks 1–9)
All 32 NFL teams, ranked by games covered through Week 9 of 2026. Top: Broncos (78%), Bills (75%) and Giants (75%). Bottom: Chargers (0%), Eagles (11%) and Ravens (25%).
Every team on the chart
The whole ranking, 32 teams.
| # | Team | Games covered |
|---|---|---|
| 1 | Broncos7-2 ATS | 78% |
| 2 | Bills6-2 ATS | 75% |
| 3 | Giants6-2 ATS | 75% |
| 4 | Steelers6-2 ATS | 75% |
| 5 | Bears6-3 ATS | 67% |
| 6 | Browns6-3 ATS | 67% |
| 7 | Raiders6-3 ATS | 67% |
| 8 | Packers5-3-1 ATS | 63% |
| 9 | Jaguars5-3 ATS | 63% |
| 10 | 49ers5-3 ATS | 63% |
| 11 | Bengals4-3-1 ATS | 57% |
| 12 | Colts5-4 ATS | 56% |
| 13 | Rams5-4 ATS | 56% |
| 14 | Chiefs4-4 ATS | 50% |
| 15 | Vikings4-4 ATS | 50% |
| 16 | Jets4-4-1 ATS | 50% |
| 17 | Buccaneers4-4-1 ATS | 50% |
| 18 | Titans4-4 ATS | 50% |
| 19 | Commanders4-4 ATS | 50% |
| 20 | Cardinals4-5 ATS | 44% |
| 21 | Lions3-4-1 ATS | 43% |
| 22 | Dolphins3-4-1 ATS | 43% |
| 23 | Seahawks3-4-2 ATS | 43% |
| 24 | Panthers3-5 ATS | 38% |
| 25 | Cowboys3-5-1 ATS | 38% |
| 26 | Texans3-5 ATS | 38% |
| 27 | Patriots3-5-1 ATS | 38% |
| 28 | Saints3-5 ATS | 38% |
| 29 | Falcons3-6 ATS | 33% |
| 30 | Ravens2-6-1 ATS | 25% |
| 31 | Eagles1-8 ATS | 11% |
| 32 | Chargers0-7-1 ATS | 0% |
Related charts
All charts →Game totalsOver rate by teamThis week · Anytime TDImplied odds vs. how often he scoresThis week · Rush + rec yardsLast 10 games at this week’s numberThis week · Rush + rec yardsThis week’s line vs. season averageThis week · ReceptionsLast 10 games at this week’s numberThis week · ReceptionsThis week’s line vs. season average
Go deeper
Prop charts are market research, not betting advice. Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.