Implied team total vs. points per game (2026, Weeks 1–9)
All 32 NFL teams through Week 9 of 2026: implied team total across, points per game up, split at the averages. Expected to score, did (top right): Bills, Lions and 49ers. Low-scoring, as expected (bottom left): Dolphins, Titans and Browns.
Every team on the chart
Every team on the chart, grouped by corner, the same order as the caption.
| Team | Implied team total | Points per game |
|---|---|---|
| Expected to score, did · top right | ||
| Bills | 27.3 | 32.0 |
| Lions | 27.8 | 27.8 |
| 49ers | 26.4 | 29.4 |
| Bengals | 25.8 | 30.0 |
| Cowboys | 26.7 | 27.3 |
| Jaguars | 24.3 | 28.6 |
| Rams | 26.4 | 23.8 |
| Bears | 24.4 | 26.8 |
| Chiefs | 24.5 | 25.3 |
| Texans | 23.0 | 26.1 |
| Packers | 23.6 | 24.0 |
| Patriots | 23.2 | 23.4 |
| Outscoring the number · top left | ||
| Raiders | 21.5 | 26.4 |
| Panthers | 22.4 | 24.9 |
| Saints | 21.9 | 23.1 |
| Falling short · bottom right | ||
| Ravens | 23.7 | 21.0 |
| Seahawks | 23.7 | 22.4 |
| Low-scoring, as expected · bottom left | ||
| Dolphins | 17.8 | 15.8 |
| Titans | 17.2 | 18.0 |
| Browns | 18.0 | 17.9 |
| Chargers | 20.8 | 15.1 |
| Eagles | 20.0 | 16.4 |
| Cardinals | 20.6 | 19.8 |
| Jets | 20.4 | 20.2 |
| Vikings | 22.5 | 18.3 |
| Colts | 21.3 | 20.4 |
| Giants | 20.3 | 22.8 |
| Commanders | 21.2 | 21.5 |
| Buccaneers | 20.9 | 22.4 |
| Falcons | 21.9 | 20.9 |
| Steelers | 21.1 | 22.5 |
| Broncos | 22.3 | 22.0 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.