Cover margin per game (2026, Weeks 1–9)
All 32 NFL teams, ranked by points per game vs. the closing spread through Week 9 of 2026. Top: Jaguars (+9.1), 49ers (+5.5) and Bills (+5.0). Bottom: Chargers (-9.5), Eagles (-6.9) and Ravens (-6.4).
Every team on the chart
The whole ranking, 32 teams.
| # | Team | Points per game vs. the closing spread |
|---|---|---|
| 1 | Jaguars5-3 ATS | +9.1 |
| 2 | 49ers5-3 ATS | +5.5 |
| 3 | Bills6-2 ATS | +5.0 |
| 4 | Buccaneers4-4-1 ATS | +4.7 |
| 5 | Bears6-3 ATS | +4.4 |
| 6 | Bengals4-3-1 ATS | +4.0 |
| 7 | Giants6-2 ATS | +3.9 |
| 8 | Chiefs4-4 ATS | +2.9 |
| 9 | Steelers6-2 ATS | +2.9 |
| 10 | Packers5-3-1 ATS | +2.4 |
| 11 | Vikings4-4 ATS | +2.3 |
| 12 | Broncos7-2 ATS | +0.4 |
| 13 | Raiders6-3 ATS | +0.4 |
| 14 | Lions3-4-1 ATS | +0.2 |
| 15 | Browns6-3 ATS | -0.1 |
| 16 | Seahawks3-4-2 ATS | -0.2 |
| 17 | Patriots3-5-1 ATS | -0.6 |
| 18 | Commanders4-4 ATS | -0.6 |
| 19 | Titans4-4 ATS | -0.9 |
| 20 | Texans3-5 ATS | -1.1 |
| 21 | Rams5-4 ATS | -1.1 |
| 22 | Falcons3-6 ATS | -1.6 |
| 23 | Dolphins3-4-1 ATS | -1.8 |
| 24 | Jets4-4-1 ATS | -1.8 |
| 25 | Cowboys3-5-1 ATS | -1.9 |
| 26 | Panthers3-5 ATS | -2.1 |
| 27 | Cardinals4-5 ATS | -2.4 |
| 28 | Saints3-5 ATS | -2.6 |
| 29 | Colts5-4 ATS | -4.6 |
| 30 | Ravens2-6-1 ATS | -6.4 |
| 31 | Eagles1-8 ATS | -6.9 |
| 32 | Chargers0-7-1 ATS | -9.5 |
Related charts
All charts →Go deeper
Minimums scale with the season (QBs 15 attempts a week, RBs 8 carries, WRs 5 targets, TEs 3). Expected points price every carry and target by where it happened. Built from the same data as the Charts gallery; every chart saves as a 1080 × 1350 post.